Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 939 | Samuel Lynch | 1:15:41.7 | 1:15:41.7 | 05:47 min/mi | Male | 26 | 25 - 29 | CHARLOTTE | NC | ||
2 | 700 | Billy Shue | 1:18:27.1 | 1:18:27.1 | 06:00 min/mi | Male | 40 | 40 - 44 | Charlotte Runners United | CHARLOTTE | NC | |
3 | 667 | David Roupas | 1:19:23.8 | 1:19:23.8 | 06:04 min/mi | Male | 21 | 19 - 24 | GIBSONVILLE | NC | ||
4 | 392 | Noah Howell | 1:20:33.6 | 1:20:33.6 | 06:09 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
5 | 570 | Christopher Mitchell | 1:23:25.2 | 1:23:26.7 | 06:22 min/mi | Male | 40 | 40 - 44 | FORT MILL | SC | ||
6 | 564 | Kevin Meyers | 1:23:58.4 | 1:23:58.4 | 06:25 min/mi | Male | 26 | 25 - 29 | Led Steppelin | CHARLOTTECHARLOTTE | NC | |
7 | 698 | Bill Shires | 1:25:49.1 | 1:25:52.3 | 06:33 min/mi | Male | 59 | 55 - 59 | CHARLOTTE | NC | ||
8 | 958 | Braden Videon | 1:27:20.2 | 1:27:22.1 | 06:40 min/mi | Male | 28 | 25 - 29 | CHARLOTTE | NC | ||
9 | 319 | Dallin Gould | 1:27:23.8 | 1:27:28.4 | 06:40 min/mi | Male | 34 | 30 - 34 | ROCK HILL | SC | ||
10 | 289 | Jamie Fowler | 1:27:56.4 | 1:27:59.3 | 06:43 min/mi | Male | 53 | 50 - 54 | CHARLOTTE | NC | ||
11 | 711 | Tarik Sloussi | 1:28:20.9 | 1:28:20.9 | 06:45 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
12 | 630 | Brad Pope | 1:29:11.1 | 1:29:14.5 | 06:49 min/mi | Male | 49 | 45 - 49 | MATTHEWS | NC | ||
13 | 626 | Brett Pickering | 1:30:16.4 | 1:30:18.1 | 06:54 min/mi | Male | 37 | 35 - 39 | MOORESVILLE | NC | ||
14 | 975 | Michael Hegarty | 1:30:20.2 | 1:30:28.8 | 06:54 min/mi | Male | 33 | 30 - 34 | CHARLOTTE | NC | ||
15 | 267 | Emma Ecklin | 1:30:53.6 | 1:30:55.3 | 06:56 min/mi | Female | 25 | 25 - 29 | Charlotte Runners United | CHARLOTTE | NC | |
16 | 990 | Daniel McDowell | 1:33:01.0 | 1:33:35.8 | 07:06 min/mi | Male | 57 | 55 - 59 | PRINCETON | WV | ||
17 | 978 | Triple Og | 1:33:44.9 | 1:33:57.6 | 07:10 min/mi | Male | 29 | 25 - 29 | CHARLOTTE | NC | ||
18 | 763 | Nicole Vonalven | 1:34:01.3 | 1:34:04.9 | 07:11 min/mi | Female | 42 | 40 - 44 | FORT MILL | SC | ||
19 | 701 | Heidi Sides | 1:34:09.3 | 1:34:12.4 | 07:11 min/mi | Female | 27 | 25 - 29 | ROCK HILL | SC | ||
20 | 764 | Alex Waeghe | 1:34:12.8 | 1:34:22.6 | 07:12 min/mi | Male | 31 | 30 - 34 | CHARLOTTE | NC | ||
21 | 394 | Michael Huguelet | 1:34:51.8 | 1:35:14.6 | 07:15 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
22 | 918 | Naim Bell | 1:34:52.7 | 1:34:55.0 | 07:15 min/mi | Male | 23 | 19 - 24 | CHARLOTTE | NC | ||
23 | 720 | Clay Sowers | 1:34:56.9 | 1:34:59.7 | 07:15 min/mi | Male | 29 | 25 - 29 | CHARLOTTE | NC | ||
24 | 986 | Zac Fry | 1:35:06.6 | 1:35:16.2 | 07:16 min/mi | Male | 35 | 35 - 39 | ROCK HILL | SC | ||
25 | 407 | Tyler Jackson | 1:35:26.6 | 1:35:30.4 | 07:17 min/mi | Male | 33 | 30 - 34 | MONROE | NC | ||
26 | 493 | Armani McDonald | 1:35:32.2 | 1:35:34.2 | 07:18 min/mi | Male | 32 | 30 - 34 | CHARLOTTE | NC | ||
27 | 492 | James McConnell | 1:35:43.4 | 1:35:47.5 | 07:19 min/mi | Male | 27 | 25 - 29 | SMYRNA | GA | ||
28 | 655 | Morgan Reynolds | 1:35:58.1 | 1:36:03.2 | 07:20 min/mi | Female | 29 | 25 - 29 | PELHAM | AL | ||
29 | 234 | Lucas Davidsz | 1:36:12.0 | 1:36:14.7 | 07:21 min/mi | Male | 27 | 25 - 29 | CHARLOTTE | NC | ||
30 | 119 | Thomas Arbuthnot | 1:37:27.8 | 1:37:43.1 | 07:27 min/mi | Male | 49 | 45 - 49 | CHARLOTTE | NC | ||
31 | 402 | Daniel Iten | 1:37:31.6 | 1:37:53.8 | 07:27 min/mi | Male | 37 | 35 - 39 | CHARLOTTE | NC | ||
32 | 133 | Brett Basnight | 1:37:55.7 | 1:38:05.6 | 07:29 min/mi | Male | 35 | 35 - 39 | GREENVILLE | SC | ||
33 | 411 | Mark Jarzewiak | 1:38:37.8 | 1:38:40.4 | 07:32 min/mi | Male | 51 | 50 - 54 | SENECA | SC | ||
34 | 631 | Matthew Porter | 1:38:40.9 | 1:38:48.2 | 07:32 min/mi | Male | 39 | 35 - 39 | FORT MILL | SC | ||
35 | 216 | Matthew Conger | 1:38:49.9 | 1:38:57.3 | 07:33 min/mi | Male | 41 | 40 - 44 | GASTONIA | NC | ||
36 | 790 | Andrew Worley | 1:39:02.1 | 1:39:13.2 | 07:34 min/mi | Male | 25 | 25 - 29 | CRAMERTON | NC | ||
37 | 997 | Christina White | 1:39:07.6 | 1:39:13.6 | 07:34 min/mi | Female | 33 | 30 - 34 | KANNAPOLIS | NC | ||
38 | 691 | Rodolfo Sequeyro | 1:39:43.9 | 1:39:48.4 | 07:37 min/mi | Male | 66 | 65 - 69 | CHARLOTTE | NC | ||
39 | 153 | Ilya Boiko | 1:39:49.5 | 1:39:53.4 | 07:37 min/mi | Male | 24 | 19 - 24 | WILLIAMSBURG | VA | ||
40 | 362 | Ryan Hartung | 1:40:07.1 | 1:40:13.5 | 07:39 min/mi | Male | 44 | 40 - 44 | ROCK HILL | SC | ||
41 | 145 | Ryan Bessinger | 1:40:46.7 | 1:40:51.2 | 07:42 min/mi | Male | 40 | 40 - 44 | FORT MILL | SC | ||
42 | 991 | Chad Champion | 1:40:47.0 | 1:40:51.4 | 07:42 min/mi | Male | 53 | 50 - 54 | CHARLOTTE | NC | ||
43 | 465 | Mark Lowe | 1:41:07.9 | 1:41:08.8 | 07:43 min/mi | Male | 54 | 50 - 54 | ALBEMARLE | NC | ||
44 | 960 | Christina Depriest | 1:41:29.6 | 1:41:45.5 | 07:45 min/mi | Female | 43 | 40 - 44 | Mad Miles | MOORESVILLE | NC | |
45 | 335 | Andrew Gunnink | 1:41:54.6 | 1:42:00.6 | 07:47 min/mi | Male | 37 | 35 - 39 | CHARLOTTE | NC | ||
46 | 801 | Elizabeth Ziegler-Roslund | 1:42:22.6 | 1:42:29.7 | 07:49 min/mi | Female | 48 | 45 - 49 | CORNELIUS | NC | ||
47 | 943 | Brendan Miller-Radest | 1:42:48.2 | 1:43:14.3 | 07:51 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
48 | 272 | Katelin Emproto | 1:43:05.2 | 1:43:14.5 | 07:52 min/mi | Female | 31 | 30 - 34 | CHARLOTTE | NC | ||
49 | 450 | Ryan Lamattina | 1:43:07.2 | 1:43:16.0 | 07:52 min/mi | Male | 29 | 25 - 29 | HUNTERSVILLE | NC | ||
50 | 283 | Grant Field | 1:43:25.4 | 1:43:38.4 | 07:54 min/mi | Male | 31 | 30 - 34 | YORK | SC | ||
51 | 430 | Alan Kilbarger | 1:43:30.6 | 1:43:53.9 | 07:54 min/mi | Male | 58 | 55 - 59 | INDIANAPOLIS | IN | ||
52 | 434 | Alex Kinley | 1:43:33.9 | 1:43:41.1 | 07:54 min/mi | Male | 24 | 19 - 24 | RUN SC FASTFEET BY CRC | ROCK HILL | SC | |
53 | 303 | Fritz Gantzer | 1:43:52.3 | 1:44:01.8 | 07:56 min/mi | Male | 59 | 55 - 59 | FORT MILL | SC | ||
54 | 936 | Payman Kosari | 1:43:55.4 | 1:44:28.8 | 07:56 min/mi | Male | 44 | 40 - 44 | Team DLVSC | CHARLOTTE | NC | |
55 | 162 | Zachary Bowman | 1:44:11.3 | 1:44:11.3 | 07:57 min/mi | Male | 30 | 30 - 34 | DUNLAP | IL | ||
56 | 359 | Douglass Harrill | 1:44:11.3 | 1:44:14.5 | 07:57 min/mi | Male | 55 | 55 - 59 | CLAREMONT | NC | ||
57 | 443 | Lauren Kohut | 1:44:47.8 | 1:44:55.1 | 08:00 min/mi | Female | 41 | 40 - 44 | RUN SC FASTFEET BY CRC | FORT MILL | SC | |
58 | 668 | Ronald Rule | 1:44:53.3 | 1:44:58.3 | 08:00 min/mi | Male | 40 | 40 - 44 | HUNTERSVILLE | NC | ||
59 | 713 | Gregory Smith | 1:45:58.2 | 1:47:00.4 | 08:05 min/mi | Male | 29 | 25 - 29 | We-be-Smithin | FORT MILL | SC | |
60 | 435 | Grayson Kirksey | 1:46:10.8 | 1:46:13.8 | 08:06 min/mi | Male | 40 | 40 - 44 | ROCK HILL | SC | ||
61 | 425 | Paige Kell | 1:46:16.8 | 1:46:22.8 | 08:07 min/mi | Female | 51 | 50 - 54 | RUN SC FASTFEET BY CRC | FORT MILL | SC | |
62 | 553 | Thomas Mealing | 1:46:20.5 | 1:46:26.8 | 08:07 min/mi | Male | 36 | 35 - 39 | ROCK HILL | SC | ||
63 | 132 | Chris Barton | 1:46:31.9 | 1:46:41.5 | 08:08 min/mi | Male | 60 | 60 - 64 | YORK | SC | ||
64 | 417 | Mark Johnson | 1:46:41.6 | 1:47:20.5 | 08:09 min/mi | Male | 48 | 45 - 49 | CHARLOTTE | NC | ||
65 | 346 | Will Hamby | 1:46:43.1 | 1:46:54.6 | 08:09 min/mi | Male | 27 | 25 - 29 | SUMMERVILLE | SC | ||
66 | 243 | Jon-Michael Devine | 1:46:48.4 | 1:46:56.5 | 08:09 min/mi | Male | 47 | 45 - 49 | CONCORD | NC | ||
67 | 379 | Laura Hiatt | 1:46:51.0 | 1:47:00.2 | 08:09 min/mi | Female | 28 | 25 - 29 | CHARLOTTE | NC | ||
68 | 347 | Caleb Hamlett | 1:46:55.2 | 1:47:03.0 | 08:10 min/mi | Male | 24 | 19 - 24 | ROCK HILL | SC | ||
69 | 929 | Connor Fulton | 1:47:19.1 | 1:47:39.1 | 08:12 min/mi | Male | 23 | 19 - 24 | CHARLOTTE | NC | ||
70 | 352 | Annie Hansen | 1:47:41.0 | 1:47:55.6 | 08:13 min/mi | Female | 34 | 30 - 34 | CHARLOTTE | NC | ||
71 | 951 | Kelly Quinlan | 1:48:01.4 | 1:48:10.9 | 08:15 min/mi | Female | 26 | 25 - 29 | Charlotte Runners United | CHARLOTTE | NC | |
72 | 609 | Olivia Owen | 1:48:25.9 | 1:48:36.6 | 08:17 min/mi | Female | 25 | 25 - 29 | CHARLOTTE | NC | ||
73 | 280 | Amber Fennell | 1:48:26.1 | 1:48:41.6 | 08:17 min/mi | Female | 35 | 35 - 39 | Mad Miles | COLUMBIA | SC | |
74 | 241 | Tanner Defreitas | 1:48:29.9 | 1:48:42.0 | 08:17 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
75 | 307 | Jessica Gaudino | 1:49:14.3 | 1:49:20.0 | 08:20 min/mi | Female | 45 | 45 - 49 | CHARLOTTE | NC | ||
76 | 338 | Tobias Hacker | 1:49:36.8 | 1:49:54.3 | 08:22 min/mi | Male | 39 | 35 - 39 | FORT MILL | SC | ||
77 | 949 | Christopher O'Leary | 1:49:42.7 | 1:49:55.7 | 08:23 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
78 | 244 | Veronica Devine | 1:49:44.8 | 1:49:52.8 | 08:23 min/mi | Female | 44 | 40 - 44 | CONCORD | NC | ||
79 | 956 | Gian Toro | 1:49:47.4 | 1:50:18.2 | 08:23 min/mi | Male | 41 | 40 - 44 | FORT MILL | SC | ||
80 | 487 | Jason Mattingley | 1:49:50.3 | 1:50:10.5 | 08:23 min/mi | Male | 52 | 50 - 54 | HARRISBURG | NC | ||
81 | 919 | Mariana Brinkley | 1:50:17.6 | 1:50:23.0 | 08:25 min/mi | Female | 28 | 25 - 29 | CHARLOTTE | NC | ||
82 | 920 | Gavin Brown | 1:50:28.8 | 1:50:41.8 | 08:26 min/mi | Male | 39 | 35 - 39 | WAYNESVILLE | NC | ||
83 | 317 | Juan Pablo Gonzalez Carmona | 1:50:38.7 | 1:53:23.9 | 08:27 min/mi | Male | 36 | 35 - 39 | YORK | SC | ||
84 | 786 | Robert Wood | 1:50:44.3 | 1:50:51.6 | 08:27 min/mi | Male | 54 | 50 - 54 | LANCASTER | SC | ||
85 | 925 | Eber Centeno | 1:50:59.4 | 1:52:06.3 | 08:28 min/mi | Male | 30 | 30 - 34 | ROCK HILL | SC | ||
86 | 183 | Vincent Burris | 1:51:05.9 | 1:51:16.4 | 08:29 min/mi | Male | 45 | 45 - 49 | YORK | SC | ||
87 | 155 | Michael Boshart | 1:51:18.0 | 1:51:32.9 | 08:30 min/mi | Male | 37 | 35 - 39 | FUQUAY VARINA | NC | ||
88 | 729 | Mitch Steiner | 1:51:33.4 | 1:51:59.5 | 08:31 min/mi | Male | 26 | 25 - 29 | CHARLOTTE | NC | ||
89 | 200 | Ben Chapman | 1:51:40.4 | 1:51:57.4 | 08:32 min/mi | Male | 48 | 45 - 49 | ROCK HILL | SC | ||
90 | 983 | Julian Ortiz-Hernandez | 1:52:09.5 | 1:52:35.5 | 08:34 min/mi | Male | 23 | 19 - 24 | KANNAPOLIS | NC | ||
91 | 360 | Nicolle Harrington | 1:52:25.1 | 1:52:30.6 | 08:35 min/mi | Female | 44 | 40 - 44 | WAXHAW | NC | ||
92 | 330 | Mandy Grimes | 1:52:25.7 | 1:52:36.5 | 08:35 min/mi | Female | 55 | 55 - 59 | CHARLOTTE | NC | ||
93 | 971 | Lindsey Hoffman | 1:52:29.3 | 1:52:40.0 | 08:35 min/mi | Female | 35 | 35 - 39 | RUN SC FASTFEET BY CRC | FORT MILL | SC | |
94 | 350 | Kristen Haney | 1:52:29.6 | 1:52:40.2 | 08:35 min/mi | Female | 39 | 35 - 39 | RUN SC FASTFEET BY CRC | FORT MILL | SC | |
95 | 470 | Brian Maddox | 1:52:48.7 | 1:53:01.3 | 08:37 min/mi | Male | 46 | 45 - 49 | MATTHEWS | NC | ||
96 | 158 | Jamie Boutilier | 1:53:22.4 | 1:53:35.8 | 08:39 min/mi | Male | 48 | 45 - 49 | WAXHAW | NC | ||
97 | 944 | Audrey Mitchell | 1:53:39.3 | 1:54:04.3 | 08:41 min/mi | Female | 28 | 25 - 29 | MATTHEWS | NC | ||
98 | 205 | Molly Christison | 1:53:46.6 | 1:53:52.4 | 08:41 min/mi | Female | 32 | 30 - 34 | PORTLAND | OR | ||
99 | 928 | Chris Fryar | 1:54:04.7 | 1:54:42.1 | 08:43 min/mi | Male | 49 | 45 - 49 | INDIAN TRAIL | NC | ||
100 | 130 | Aaron Barnes | 1:54:08.4 | 1:54:27.1 | 08:43 min/mi | Male | 52 | 50 - 54 | BLACK Men Run CLT | ROCK HILL | SC |
Showing 1 to 100 of 424 entries
Last updated: Oct 12, 2024, 3:23:00 PM UTC