Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1187 | Reeves McCullough | Male | 16 | LEXINGTON | KY | 17:17 | 1 | All | 05:34 | |||
2 | 2756 | Caleb Turner | Male | 17 | LEXINGTON | KY | 17:23 | 2 | All | 05:36 | |||
3 | 1348 | Samuel Parks | Male | 29 | LIVONIA | MI | 17:28 | 3 | All | 05:37 | |||
4 | 1377 | Andrew Ponatoski | Male | 16 | LEXINGTON | KY | 17:54 | 4 | M15 - 19 | 1 | 05:46 | ||
5 | 1380 | Pete Crawford | Male | 43 | LEXINGTON | KY | 18:06 | 5 | M40 - 44 | 1 | 05:50 | ||
6 | 1148 | Jacob Baehner | Male | 24 | 18:24 | 6 | M20 - 24 | 1 | 05:55 | ||||
7 | 1150 | Ethan Strader | Male | 23 | 18:25 | 7 | M20 - 24 | 2 | 05:56 | ||||
8 | 1382 | Adam Grosskreutz | Male | 31 | LEXINGTON | KY | 19:16 | 8 | M30 - 34 | 1 | 06:12 | ||
9 | 1161 | Matt Menke | Male | 23 | LEXINGTON | KY | 19:37 | 9 | M20 - 24 | 3 | 06:19 | ||
10 | 1374 | Luis Castillo | Male | 51 | LEXINGTON | KY | 19:49 | 10 | M50 - 54 | 1 | 06:23 | ||
11 | 2735 | Stephen Soltis | Male | 38 | LEXINGTON | KY | 19:52 | 11 | M35 - 39 | 1 | 06:24 | ||
12 | 1383 | Jeremy Nettles | Male | 39 | SADIEVILLE | KY | 20:10 | 12 | M35 - 39 | 2 | 06:30 | ||
13 | 2740 | Trevor Roberts | Male | 23 | MOUNT STERLING | KY | 20:11 | 13 | M20 - 24 | 4 | 06:30 | ||
14 | 1153 | Dan Schuman | Male | 57 | LEXINGTON | KY | 20:49 | 14 | M55 - 59 | 1 | 06:42 | ||
15 | 1390 | Marc Wynstra | Male | 31 | 21:04 | 15 | M30 - 34 | 2 | 06:47 | ||||
16 | 1186 | Thomas Patton | Male | 19 | LEXINGTON | KY | 21:46 | 16 | M15 - 19 | 2 | 07:01 | ||
17 | 1162 | Andrew Menke | Male | 20 | LEXINGTON | KY | 22:33 | 17 | M20 - 24 | 5 | 07:16 | ||
18 | 1189 | Ross Turner | Male | 35 | LEXINGTON | KY | 22:45 | 18 | M35 - 39 | 3 | 07:20 | ||
19 | 2748 | Nicholas Lake | Male | 16 | LEXINGTON | KY | 22:51 | 19 | M15 - 19 | 3 | 07:22 | ||
20 | 1177 | Joel Bradley’S | Male | 34 | LEXINGTON | KY | 22:57 | 20 | M30 - 34 | 3 | 07:23 | ||
21 | 2749 | Phil Blandford | Male | 47 | NICHOLASVILLE | KY | 23:02 | 21 | M45 - 49 | 1 | 07:25 | ||
22 | 1171 | Wesley Francis | Male | 19 | LEXINGTON | KY | 23:13 | 22 | M15 - 19 | 4 | 07:29 | ||
23 | 1196 | Steven McNelly | Male | 30 | MARYVILLE | TN | 23:25 | 23 | M30 - 34 | 4 | 07:33 | ||
24 | 1378 | Gary Steele | Male | 65 | GEORGETOWN | KY | 23:26 | 24 | M65 - 69 | 1 | 07:33 | ||
25 | 1156 | Jude Wigginton | Male | 15 | LEXINGTONLEXINGTON | KY | 23:34 | 25 | M15 - 19 | 5 | 07:35 | ||
26 | 1166 | Eli Larkin | Male | 11 | NICHOLASVILLE | KY | 23:43 | 26 | M1 - 14 | 1 | 07:38 | ||
27 | 2742 | Ellie Crawford | Female | 13 | LEXINGTON | KY | 23:46 | 1 | All | 07:39 | |||
28 | 1175 | Aaron Clipson | Male | 9 | LEXINGTON | KY | 24:08 | 27 | M1 - 14 | 2 | 07:46 | ||
29 | 1400 | Cara Metts | Female | 27 | LEXINGTON | KY | 24:54 | 2 | All | 08:01 | |||
30 | 1168 | Morgan Remley | Female | 20 | 25:01 | 3 | All | 08:04 | |||||
31 | 1387 | Christopher Hetherington | Male | 43 | LEXINGTON | KY | 25:16 | 28 | M40 - 44 | 2 | 08:08 | ||
32 | 1136 | Greta Ivy | Female | 14 | LEXINGTON | KY | 25:33 | 4 | F1 - 14 | 1 | 08:14 | ||
33 | 1370 | Zach Madden | Male | 37 | LEXINGTON | KY | 25:35 | 29 | M35 - 39 | 4 | 08:14 | ||
34 | 2741 | Elisabeth Madewell | Female | 30 | COLUMBIA | KY | 25:39 | 5 | F30 - 34 | 1 | 08:16 | ||
35 | 1200 | Ryan Peyton | Male | 13 | LEXINGTON | KY | 25:51 | 30 | M1 - 14 | 3 | 08:20 | ||
36 | 1169 | Diane Remley | Female | 53 | 26:09 | 6 | F50 - 54 | 1 | 08:26 | ||||
37 | 2747 | Porter Peeples | Male | 55 | LEXINGTON | KY | 26:10 | 31 | M55 - 59 | 2 | 08:26 | ||
38 | 2762 | Billy Powell | Male | 19 | LEXINGTON | KY | 26:43 | 32 | M15 - 19 | 6 | 08:37 | ||
39 | 2739 | Wyatt Tinker | Male | 19 | LEXINGTON | KY | 26:52 | 33 | M15 - 19 | 7 | 08:39 | ||
40 | 1381 | Caroline Crawford | Female | 10 | LEXINGTON | KY | 27:19 | 7 | F1 - 14 | 2 | 08:48 | ||
41 | 1358 | Piper Hill | Female | 8 | LEXINGTON | KY | 27:48 | 8 | F1 - 14 | 3 | 08:57 | ||
42 | 1393 | Jordan Warfield | Female | 27 | PARIS | KY | 27:50 | 9 | F25 - 29 | 1 | 08:58 | ||
43 | 2755 | Tico Jones | Male | 32 | LEXINGTON | KY | 28:10 | 34 | M30 - 34 | 5 | 09:05 | ||
44 | 1180 | Michael Griggs | Male | 61 | LEXINGTON | KY | 28:21 | 35 | M60 - 64 | 1 | 09:08 | ||
45 | 1359 | Stacy Vrooman | Female | 47 | LEXINGTON | KY | 28:22 | 10 | F45 - 49 | 1 | 09:09 | ||
46 | 2752 | Grayson Path | Male | 9 | NICHOLASVILLE | KY | 28:39 | 36 | M1 - 14 | 4 | 09:14 | ||
47 | 2753 | David Path | Male | 40 | NICHOLASVILLE | KY | 28:39 | 37 | M40 - 44 | 3 | 09:14 | ||
48 | 1395 | Richard Wright | Male | 59 | MIDWAY | KY | 28:55 | 38 | M55 - 59 | 3 | 09:19 | ||
49 | 2750 | April Russell | Female | 47 | LEXINGTON | KY | 28:55 | 11 | F45 - 49 | 2 | 09:19 | ||
50 | 1371 | Steve Madden | Male | 69 | FLORENCE | KY | 29:12 | 39 | M65 - 69 | 2 | 09:24 | ||
51 | 2746 | Lainey Wilson | Female | 17 | NICHOLASVILLE | KY | 29:21 | 12 | F15 - 19 | 1 | 09:27 | ||
52 | 1375 | Vanessa Thursby | Female | 37 | LEXINGTON | KY | 29:30 | 13 | F35 - 39 | 1 | 09:30 | ||
53 | 2768 | Tiffany Griggs | Female | 36 | LEXINGTON | KY | 29:30 | 14 | F35 - 39 | 2 | 09:30 | ||
54 | 2770 | Katie McKinney | Female | 42 | LEXINGTON | KY | 29:53 | 15 | F40 - 44 | 1 | 09:38 | ||
55 | 1190 | Kaden Mack | Male | 12 | LEXINGTON | KY | 29:55 | 40 | M1 - 14 | 5 | 09:38 | ||
56 | 1349 | Mary-Caroline Farah | Female | 27 | LEXINGTON | KY | 30:03 | 16 | F25 - 29 | 2 | 09:41 | ||
57 | 1388 | Courtney Groves | Female | 45 | LEXINGTON | KY | 30:06 | 17 | F45 - 49 | 3 | 09:42 | ||
58 | 1193 | Caroline Conn | Female | 10 | LEXINGTON | KY | 30:09 | 18 | F1 - 14 | 4 | 09:43 | ||
59 | 1183 | Miana Cornell | Female | 48 | LEXINGTON | KY | 30:18 | 19 | F45 - 49 | 4 | 09:46 | ||
60 | 1394 | Krystina Wright | Female | 48 | MIDWAY | KY | 30:21 | 20 | F45 - 49 | 5 | 09:47 | ||
61 | 1373 | Sophia Williamson | Female | 11 | LEXINGTON | KY | 30:29 | 21 | F1 - 14 | 5 | 09:49 | ||
62 | 1173 | Eli Clipson | Male | 6 | LEXINGTON | KY | 30:55 | 41 | M1 - 14 | 6 | 09:58 | ||
63 | 1372 | Linda Mildon | Female | 73 | FLORENCE | KY | 30:57 | 22 | F70 - 74 | 1 | 09:58 | ||
64 | 1365 | Alexander Kain | Male | 35 | LEXINGTON | KY | 31:13 | 42 | M35 - 39 | 5 | 10:04 | ||
65 | 2764 | Roisin Isley | Female | 44 | REDWOOD CITY | CA | 31:15 | 23 | F40 - 44 | 2 | 10:04 | ||
66 | 2743 | Tim Schreiber | Male | 58 | JOLIET | IL | 31:15 | 43 | M55 - 59 | 4 | 10:04 | ||
67 | 1397 | Amy Mosby | Female | 48 | GEORGETOWN | KY | 31:22 | 24 | F45 - 49 | 6 | 10:06 | ||
68 | 1353 | Landon Jasinski | Male | 11 | LEXINGTON | KY | 31:22 | 44 | M1 - 14 | 7 | 10:07 | ||
69 | 1376 | Sandra Machill | Female | 39 | NICHOLASVILLE | KY | 31:27 | 25 | F35 - 39 | 3 | 10:08 | ||
70 | 1379 | Zachary Madewell | Male | 30 | COLUMBIA | KY | 31:34 | 45 | M30 - 34 | 6 | 10:10 | ||
71 | 1350 | Lindsey Jasinski | Female | 43 | LEXINGTON | KY | 31:39 | 26 | F40 - 44 | 3 | 10:12 | ||
72 | 1198 | Amy Scarboro | Female | 63 | LEXINGTON | KY | 31:46 | 27 | F60 - 64 | 1 | 10:14 | ||
73 | 1176 | Stephanie Bradley | Female | 36 | LEXINGTON | KY | 33:09 | 28 | F35 - 39 | 4 | 10:41 | ||
74 | 2765 | Rachel Foster Johnson | Female | 37 | LEXINGTON | KY | 34:27 | 29 | F35 - 39 | 5 | 11:06 | ||
75 | 2759 | Terry Meehan | Male | 36 | LEXINGTON | KY | 34:50 | 46 | M35 - 39 | 6 | 11:14 | ||
76 | 1392 | Jolynn Noe | Female | 48 | LEXINGTON | KY | 35:00 | 30 | F45 - 49 | 7 | 11:17 | ||
77 | 1199 | Jim Peyton | Male | 53 | RICHMOND | KY | 35:35 | 47 | M50 - 54 | 2 | 11:28 | ||
78 | 1197 | Joellen McComb | Female | 72 | LEXINGTON | KY | 35:57 | 31 | F70 - 74 | 2 | 11:35 | ||
79 | 1188 | Kristina Dickson | Female | 47 | LEXINGTON | KY | 36:00 | 32 | F45 - 49 | 8 | 11:36 | ||
80 | 2767 | Kathy Cervoni | Female | 53 | RICHMOND | KY | 36:07 | 33 | F50 - 54 | 2 | 11:38 | ||
81 | 2776 | Jennie Campbell | Female | 44 | LEXINGTON | KY | 36:16 | 34 | F40 - 44 | 4 | 11:41 | ||
82 | 1361 | Jack Davis | Male | 10 | LEXINGTON | KY | 36:34 | 48 | M1 - 14 | 8 | 11:47 | ||
83 | 1194 | Saylor Pavkovich | Female | 10 | LEXINGTON | KY | 36:48 | 35 | F1 - 14 | 6 | 11:52 | ||
84 | 2745 | Bruce Wayne Carey | Male | 79 | LEXINGTON | KY | 36:55 | 49 | M75 - 79 | 1 | 11:54 | ||
85 | 1357 | Hadley Hill | Female | 9 | LEXINGTON | KY | 36:58 | 36 | F1 - 14 | 7 | 11:55 | ||
86 | 1399 | Ann Combs | Female | 52 | NICHOLASVILLE | KY | 37:00 | 37 | F50 - 54 | 3 | 11:56 | ||
87 | 2761 | Jackie Powell | Female | 49 | LEXINGTON | KY | 37:41 | 38 | F45 - 49 | 9 | 12:09 | ||
88 | 1386 | Mary Margaret Nagle | Female | 81 | LEXINGTON | KY | 38:15 | 39 | F80 - 99 | 1 | 12:20 | ||
89 | 1174 | Lucas Clipson | Male | 10 | LEXINGTON | KY | 39:18 | 50 | M1 - 14 | 9 | 12:40 | ||
90 | 2751 | Todd Earlywine | Male | 57 | PARIS | KY | 39:29 | 51 | M55 - 59 | 5 | 12:43 | ||
91 | 1389 | Becky Blandford | Female | 46 | NICHOLASVILLE | KY | 39:54 | 40 | F45 - 49 | 10 | 12:52 | ||
92 | 1151 | N.T. Ricker | Male | 73 | LEXINGTON | KY | 40:09 | 52 | M70 - 74 | 1 | 12:56 | ||
93 | 1195 | Kenneth Groen | Male | 52 | MOUNT STERLING | KY | 40:56 | 53 | M50 - 54 | 3 | 13:11 | ||
94 | 1396 | Beth Thompson | Female | 37 | PARIS | KY | 41:25 | 41 | F35 - 39 | 6 | 13:21 | ||
95 | 1362 | Madelyn Davis | Female | 8 | LEXINGTON | KY | 41:46 | 42 | F1 - 14 | 8 | 13:28 | ||
96 | 1167 | Mia Larkin | Female | 8 | NICHOLASVILLE | KY | 41:47 | 43 | F1 - 14 | 9 | 13:28 | ||
97 | 1360 | Kelly Davis | Female | 46 | LEXINGTON | KY | 41:48 | 44 | F45 - 49 | 11 | 13:29 | ||
98 | 1157 | Lucia Hardi | Female | 45 | LEXINGTON | KY | 42:04 | 45 | F45 - 49 | 12 | 13:34 | ||
99 | 2772 | Lisa Oeltgen | Female | 53 | RICHMOND | KY | 42:08 | 46 | F50 - 54 | 4 | 13:35 | ||
100 | 2763 | Beverly Goodwill | Female | 20 | WILMORE | KY | 42:35 | 47 | F20 - 24 | 1 | 13:43 |
Showing 1 to 100 of 149 entries
Last updated: Jun 1, 2024, 1:31:00 PM UTC