Bib | Overall Place | Final Time | Chip Time | Overall Pace | Name | Gender | Age | City | Province/State/Region | Division | Division Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3393 | 1 | 17:53 | 17:52 | 3:34/K | Mikala Ryan | Female | 16 | Toronto | ON | Open | 1 / 3 | 1 |
3228 | 2 | 18:19 | 18:17 | 3:40/K | John Donoghue | Male | 31 | Puslinch | ON | Open | 1 / 3 | 1 |
3295 | 3 | 19:09 | 19:03 | 3:50/K | Dexter Neill | Male | 13 | Welland | ON | Open | 2 / 3 | 2 |
3319 | 4 | 20:08 | 19:58 | 4:01/K | Maria Sanchez Davalos | Female | 19 | Burlington | ON | Open | 2 / 3 | 2 |
3202 | 5 | 21:55 | 20:39 | 4:23/K | Anmol Bakshi | Male | 42 | Burlington | ON | Open | 3 / 3 | 3 |
3230 | 6 | 20:46 | 20:45 | 4:09/K | Jack Doyle | Male | 13 | Oakville | ON | M 10-14 | 1 / 2 | 4 |
3385 | 7 | 20:59 | 20:46 | 4:12/K | Serhii Pianykh | Male | 29 | Burlington | ON | M 25-29 | 1 / 7 | 5 |
3225 | 8 | 21:04 | 20:58 | 4:13/K | Julie Ditta | Female | 36 | Stoney Creek | ON | Open | 3 / 3 | 3 |
3362 | 9 | 21:15 | 21:10 | 4:15/K | Bkake Andersen | Male | 39 | None | None | M 35-39 | 1 / 5 | 6 |
3201 | 10 | 21:14 | 21:11 | 4:15/K | Jeff Baker | Male | 47 | Welland | ON | Next age band | 1 / 1 | 7 |
3375 | 11 | 21:23 | 21:20 | 4:17/K | Pete Quevillon | Male | 55 | London | ON | M 55-59 | 1 / 6 | 8 |
3382 | 12 | 23:12 | 23:05 | 4:38/K | Richard Luna | Male | 8 | Stoney Creek | ON | M 1- 9 | 1 / 3 | 9 |
3287 | 13 | 23:15 | 23:09 | 4:39/K | Kellan McQuarrie | Male | 9 | Oakville | ON | M 1- 9 | 2 / 3 | 10 |
3299 | 14 | 23:21 | 23:16 | 4:40/K | Tom Oliver | Male | 45 | Cambridge | ON | M 45-49 | 1 / 5 | 11 |
3320 | 15 | 23:59 | 23:56 | 4:48/K | Michael Sault | Male | 28 | Burlington | ON | M 25-29 | 2 / 7 | 12 |
3207 | 16 | 24:52 | 24:14 | 4:58/K | Bernice Booth | Female | 55 | St. Catharines | ON | Next age band | 1 / 1 | 4 |
3352 | 17 | 24:29 | 24:25 | 4:54/K | Mike Graydon | Male | 49 | Toronto | ON | M 45-49 | 2 / 5 | 13 |
3389 | 18 | 24:41 | 24:26 | 4:56/K | Andrew Kong | Male | 27 | Burlington | ON | M 25-29 | 3 / 7 | 14 |
3360 | 19 | 25:02 | 24:43 | 5:00/K | Jason Kataila | Male | 46 | Waterdown | ON | M 45-49 | 3 / 5 | 15 |
3264 | 20 | 24:58 | 24:49 | 5:00/K | Hryhorii Kostin | Male | 34 | London | ON | M 30-34 | 1 / 6 | 16 |
3318 | 21 | 25:05 | 24:53 | 5:01/K | Jacqueline Sadler | Female | 53 | Stirling | ON | F 50-54 | 1 / 9 | 5 |
3364 | 22 | 25:11 | 24:57 | 5:02/K | Connor Emslie | Male | 21 | St.catharines | ON | M 20-24 | 1 / 7 | 17 |
3235 | 23 | 25:16 | 25:02 | 5:03/K | Kaelyn Emslie | Female | 24 | St. Catharines | ON | F 20-24 | 1 / 6 | 6 |
3383 | 24 | 25:29 | 25:20 | 5:06/K | Irene Sanchez Davalos | Female | 14 | Burlington | ON | F 10-14 | 1 / 3 | 7 |
3396 | 25 | 27:09 | 25:31 | 5:26/K | Ryan Bardin | Male | 22 | Burlington | ON | M 20-24 | 2 / 7 | 18 |
3384 | 26 | 26:58 | 25:34 | 5:23/K | Angela Cheyne | Female | 51 | Cambridge | ON | F 50-54 | 2 / 9 | 8 |
3322 | 27 | 26:05 | 26:01 | 5:13/K | Jacquline Schuller | Female | 61 | Mississauga | ON | F 60-64 | 1 / 9 | 9 |
3209 | 28 | 27:07 | 26:19 | 5:25/K | Shannon Bremner | Female | 51 | Stoneycreek | ON | F 50-54 | 3 / 9 | 10 |
3394 | 29 | 27:47 | 26:21 | 5:33/K | Shay Barat | Male | 40 | Toronto | ON | M 40-44 | 1 / 5 | 19 |
3363 | 30 | 27:01 | 26:38 | 5:24/K | Jaramiah Sabadoz | Male | 44 | Burlington | ON | M 40-44 | 2 / 5 | 20 |
3292 | 31 | 28:27 | 26:55 | 5:41/K | Leigh Musuronchan | Non-binary | 41 | Wainfleet | ON | X 40-49 | 1 / 2 | 1 |
3361 | 32 | 28:27 | 26:55 | 5:41/K | Joe Gonzale | Male | 41 | Wainfleet | ON | M 40-44 | 3 / 5 | 21 |
3346 | 33 | 28:42 | 27:06 | 5:44/K | Micah Clemmer | Male | 38 | Wellesley | ON | M 35-39 | 2 / 5 | 22 |
3377 | 34 | 27:38 | 27:15 | 5:31/K | Chris Mills | Female | 61 | Richmond Hill | ON | F 60-64 | 2 / 9 | 11 |
3284 | 35 | 28:26 | 27:15 | 5:41/K | Lindsay McDuffee | Female | 40 | Mount Hope | ON | F 40-44 | 1 / 7 | 12 |
3268 | 36 | 27:36 | 27:21 | 5:31/K | Lana Lotz | Female | 10 | Oakville | ON | F 10-14 | 2 / 3 | 13 |
3269 | 37 | 27:59 | 27:45 | 5:36/K | Marthé Lotz | Female | 45 | Oakville | ON | F 45-49 | 1 / 9 | 14 |
3239 | 38 | 29:52 | 27:47 | 5:58/K | Farbod Fathidehkordi | Male | 34 | Vaughan | ON | M 30-34 | 2 / 6 | 23 |
3244 | 39 | 28:42 | 27:51 | 5:44/K | Amanda Franceschini | Female | 47 | Guelph | ON | F 45-49 | 2 / 9 | 15 |
3386 | 40 | 28:26 | 28:03 | 5:41/K | Vipul Chandra | Male | 59 | Richmond Hill | ON | M 55-59 | 2 / 6 | 24 |
3262 | 41 | 29:23 | 28:16 | 5:52/K | Ashland Kearns | Non-binary | 45 | Guelph | ON | X 40-49 | 2 / 2 | 2 |
3294 | 42 | 28:36 | 28:20 | 5:43/K | Alexander Neill | Male | 10 | Welland | ON | M 10-14 | 2 / 2 | 25 |
3391 | 43 | 28:30 | 28:21 | 5:42/K | Nada Leclair | Female | 50 | Niagara Falls | ON | F 50-54 | 4 / 9 | 16 |
3267 | 44 | 28:27 | 28:22 | 5:41/K | Cynthia Laforty | Female | 64 | Oxford Mills | ON | F 60-64 | 3 / 9 | 17 |
3286 | 45 | 28:41 | 28:29 | 5:44/K | Christina McPhee | Female | 32 | Welland | ON | F 30-34 | 1 / 5 | 18 |
3353 | 46 | 28:37 | 28:30 | 5:43/K | Barbara Graydon | Female | 49 | Toronto | ON | F 45-49 | 3 / 9 | 19 |
3342 | 47 | 29:00 | 28:39 | 5:48/K | Drake Whyte | Male | 29 | Hamilton | ON | M 25-29 | 4 / 7 | 26 |
3247 | 48 | 30:31 | 28:43 | 6:06/K | Richard Goldsmith | Male | 32 | Burlington | ON | M 30-34 | 3 / 6 | 27 |
3250 | 49 | 30:00 | 28:49 | 6:00/K | Cameron Green | Male | 55 | Hanover | ON | M 55-59 | 3 / 6 | 28 |
3315 | 50 | 29:15 | 29:01 | 5:51/K | Rebecca Rogers | Female | 48 | Burlington | ON | F 45-49 | 4 / 9 | 20 |
3333 | 51 | 31:40 | 29:37 | 6:20/K | Liam Sutherland | Male | 28 | Brant | ON | M 25-29 | 5 / 7 | 29 |
3406 | 52 | 33:09 | 29:40 | 6:38/K | Dalton Bath | Male | 23 | Toronto | ON | M 20-24 | 3 / 7 | 30 |
3398 | 53 | 31:11 | 29:45 | 6:14/K | Theresa Dugwell | Female | 55 | Toronto | ON | F 55-59 | 1 / 10 | 21 |
4080 | 54 | 31:06 | 29:53 | 6:13/K | Alexander Hanafy | Male | 39 | Pickering | ON | M 35-39 | 3 / 5 | 31 |
3221 | 55 | 31:26 | 29:57 | 6:17/K | Barbara Coopman | Female | 41 | Toronto | ON | F 40-44 | 2 / 7 | 22 |
3357 | 56 | 33:29 | 30:00 | 6:42/K | Kristie Rogers | Female | 25 | Hamilton | ON | F 25-29 | 1 / 6 | 23 |
3350 | 57 | 30:23 | 30:01 | 6:05/K | Kathy Huston | Female | 61 | Oakville | ON | F 60-64 | 4 / 9 | 24 |
4174 | 58 | 31:26 | 30:06 | 6:17/K | Anne Simpson | Female | 44 | Freelton | ON | F 40-44 | 3 / 7 | 25 |
3345 | 59 | 30:27 | 30:12 | 6:05/K | Kaylyn Yotk | Female | 19 | Hamilton | ON | F 15-19 | 1 / 3 | 26 |
3307 | 60 | 30:28 | 30:13 | 6:05/K | Rowan Perry | Female | 20 | Hamilton | ON | F 20-24 | 2 / 6 | 27 |
4081 | 61 | 31:49 | 30:37 | 6:22/K | Theresa Hanafy | Female | 38 | Pickering | ON | F 35-39 | 1 / 7 | 28 |
3356 | 62 | 34:08 | 30:39 | 6:50/K | David Mason | Male | 23 | Hamilton | ON | M 20-24 | 4 / 7 | 32 |
3301 | 63 | 31:35 | 30:46 | 6:19/K | Sarah Olsen | Female | 29 | Welland | ON | F 25-29 | 2 / 6 | 29 |
3381 | 64 | 31:27 | 30:53 | 6:17/K | Emma Pushman | Female | 26 | Georgetown | ON | F 25-29 | 3 / 6 | 30 |
3324 | 65 | 33:28 | 31:04 | 6:42/K | Adam Smith | Male | 32 | Hamilton | ON | M 30-34 | 4 / 6 | 33 |
3308 | 66 | 32:52 | 31:05 | 6:34/K | Emily Poole | Female | 29 | Burlington | ON | F 25-29 | 4 / 6 | 31 |
3313 | 67 | 31:22 | 31:13 | 6:16/K | Duncan Ritchie | Male | 70 | Burlington | ON | M 70-74 | 1 / 2 | 34 |
3392 | 68 | 31:59 | 31:24 | 6:24/K | Kerry Atack | Female | 64 | Hamilton | ON | F 60-64 | 5 / 9 | 32 |
3261 | 69 | 31:47 | 31:36 | 6:21/K | Debbie Iwanyzki | Female | 54 | Wilsonville | ON | F 50-54 | 5 / 9 | 33 |
3211 | 70 | 31:51 | 31:51 | 6:22/K | Christine Cameron | Female | 58 | St Catharines | ON | F 55-59 | 2 / 10 | 34 |
3306 | 71 | 33:36 | 31:53 | 6:43/K | Monika Parsons | Female | 42 | Fergus | ON | F 40-44 | 4 / 7 | 35 |
3351 | 72 | 35:34 | 32:03 | 7:07/K | Sharang Sharma | Male | 24 | Hamilton | ON | M 20-24 | 5 / 7 | 35 |
3341 | 73 | 32:23 | 32:15 | 6:28/K | Mitch White | Male | 63 | Oxford Mills | ON | M 60-64 | 1 / 6 | 36 |
3348 | 74 | 33:43 | 32:19 | 6:45/K | Nikki Fera | Female | 41 | Whitefish | ON | F 40-44 | 5 / 7 | 36 |
3280 | 75 | 33:46 | 32:26 | 6:45/K | Yoko Mann | Female | 58 | Hamilton | ON | F 55-59 | 3 / 10 | 37 |
4216 | 76 | 32:59 | 32:30 | 6:36/K | Martha Miller | Female | 46 | Waterloo | ON | F 45-49 | 5 / 9 | 38 |
3224 | 77 | 34:59 | 32:34 | 7:00/K | Michael Denvir | Male | 32 | Hamilton | ON | M 30-34 | 5 / 6 | 37 |
3390 | 78 | 33:24 | 32:57 | 6:41/K | Roberto Sanchez | Male | 52 | Burlington | ON | M 50-54 | 1 / 2 | 38 |
3300 | 79 | 33:54 | 33:05 | 6:47/K | Brittany Olsen | Female | 33 | Hamilton | ON | F 30-34 | 2 / 5 | 39 |
3376 | 80 | 34:25 | 33:13 | 6:53/K | James Finlay | Male | 62 | Hamilton | ON | M 60-64 | 2 / 6 | 39 |
3219 | 81 | 34:35 | 33:25 | 6:55/K | Tammy Clarke | Female | 45 | Mount Hope | ON | F 45-49 | 6 / 9 | 40 |
3409 | 82 | 34:34 | 33:44 | 6:55/K | Chris Mills | Male | 61 | None | None | M 60-64 | 3 / 6 | 40 |
3343 | 83 | 34:22 | 33:46 | 6:52/K | Justin Willock | Male | 29 | Hamilton | ON | M 25-29 | 6 / 7 | 41 |
3344 | 84 | 35:04 | 33:50 | 7:01/K | Preston Woodbeck | Male | 17 | Toronto | ON | M 15-19 | 1 / 1 | 42 |
3283 | 85 | 34:01 | 33:50 | 6:48/K | Leslee McAlister | Female | 70 | Mt Pleasant | ON | F 70-74 | 1 / 2 | 41 |
3374 | 86 | 35:13 | 33:58 | 7:03/K | Lee Nguyen | Male | 68 | Mississauga | ON | M 65-69 | 1 / 5 | 43 |
3303 | 87 | 35:41 | 34:01 | 7:08/K | Mike Organisciak | Male | 33 | Brantford | ON | M 30-34 | 6 / 6 | 44 |
3372 | 88 | 35:47 | 34:17 | 7:09/K | David Dioszegi | Male | 21 | Niagara Falls | ON | M 20-24 | 6 / 7 | 45 |
3371 | 89 | 34:58 | 34:18 | 6:59/K | Susan Pratt | Female | 64 | Niagara Falls | ON | F 60-64 | 6 / 9 | 42 |
3316 | 90 | 34:37 | 34:23 | 6:55/K | Sonya Rogers | Female | 54 | Burlington | ON | F 50-54 | 6 / 9 | 43 |
3379 | 91 | 35:51 | 34:23 | 7:10/K | Kevin Henderson | Male | 21 | St. Catharines | ON | M 20-24 | 7 / 7 | 46 |
3339 | 92 | 37:53 | 34:23 | 7:34/K | Elise Wan | Female | 24 | Toronto | ON | F 20-24 | 3 / 6 | 44 |
3245 | 93 | 35:58 | 34:27 | 7:12/K | Brooke Gibson | Female | 39 | Milton | ON | F 35-39 | 2 / 7 | 45 |
3270 | 94 | 34:51 | 34:35 | 6:58/K | Tanya Lotz | Female | 9 | Oakville | ON | F 1- 9 | 1 / 2 | 46 |
3271 | 95 | 34:52 | 34:37 | 6:58/K | Willem Lotz | Male | 46 | Oakville | ON | M 45-49 | 4 / 5 | 47 |
3238 | 96 | 34:53 | 34:42 | 6:58/K | Janet Fast | Female | 57 | Beamsville | ON | F 55-59 | 4 / 10 | 47 |
3252 | 97 | 36:56 | 34:53 | 7:23/K | Judith Guzman | Female | 47 | Oakville | ON | F 45-49 | 7 / 9 | 48 |
3248 | 98 | 35:31 | 34:55 | 7:06/K | Alan Goodenough | Male | 69 | Oakville | ON | M 65-69 | 2 / 5 | 48 |
3240 | 99 | 37:17 | 35:34 | 7:27/K | Clarissa Feltrin | Female | 27 | Janetville | ON | F 25-29 | 5 / 6 | 49 |
3310 | 100 | 35:52 | 35:41 | 7:10/K | Larry Quinlan | Male | 68 | Toronto | ON | M 65-69 | 3 / 5 | 49 |
Showing 1 to 100 of 156 entries
Last updated: Mar 17, 2025, 3:38:00 PM UTC