Race Place | Bib | Full Name | Gender | Age | City | State | Lap Count | Gun Elapsed Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
1 | 30 | Matt Pacheco | Male | 37 | HOLYOKE | MA | 8 | 3:40:12 | 25:16 | 25:18 | 25:32 | 25:52 | 27:05 | 28:20 | 31:00 | 31:52 |
2 | 2 | Fred Wills | Male | 38 | CHESHIRE | CT | 8 | 3:54:32 | 25:17 | 25:58 | 27:15 | 28:33 | 28:24 | 32:35 | 32:23 | 34:11 |
3 | 34 | Matthew Cartier | Male | 47 | ASHLEY FALLS | MA | 8 | 3:59:47 | 25:28 | 25:58 | 27:04 | 29:31 | 29:58 | 34:32 | 40:03 | 27:15 |
4 | 37 | Josh Hite | Male | 45 | WEST SIMSBURY | CT | 7 | 3:40:45 | 25:47 | 26:49 | 28:01 | 29:06 | 30:43 | 36:17 | 44:05 | |
5 | 1 | Todd Sears | Male | 61 | BURLINGTON | CT | 7 | 3:48:36 | 28:24 | 29:42 | 31:25 | 31:15 | 33:39 | 35:09 | 39:04 | |
6 | 6 | Alexandra Benedict | Female | 25 | ASTORIA | NY | 6 | 3:17:42 | 25:40 | 30:25 | 30:54 | 33:54 | 36:36 | 40:15 | ||
7 | 5 | Tom McNulty | Male | 57 | NEW MILFORD | CT | 6 | 3:26:06 | 32:20 | 33:56 | 33:29 | 33:30 | 36:15 | 36:39 | ||
8 | 24 | Travis Haas | Male | 51 | GLASTONBURY | CT | 6 | 3:28:14 | 28:14 | 29:46 | 33:21 | 36:18 | 39:22 | 41:16 | ||
9 | 18 | Alexander Evans | Male | 29 | BETHEL CT | CT | 6 | 3:37:36 | 32:23 | 33:00 | 34:03 | 36:40 | 43:01 | 38:31 | ||
10 | 19 | Nickolas Izzo | Male | 34 | SANDY HOOK | CT | 6 | 3:38:08 | 32:22 | 33:01 | 34:19 | 36:24 | 37:34 | 44:30 | ||
11 | 27 | Seth Reagen | Male | 38 | NEW YORK | NY | 6 | 3:39:57 | 31:54 | 32:08 | 35:39 | 37:15 | 38:21 | 44:41 | ||
12 | 25 | Joe Wojcik | Male | 53 | BELCHERTOWN | MA | 6 | 3:40:05 | 33:31 | 35:30 | 35:22 | 36:55 | 37:28 | 41:21 | ||
13 | 12 | Salena Chatman | Female | 45 | MIDDLETOWN | CT | 6 | 3:42:46 | 31:44 | 31:56 | 35:03 | 39:59 | 46:41 | 37:24 | ||
14 | 32 | Riley Aspinwall | Female | 24 | NIANTIC | CT | 6 | 3:50:23 | 32:14 | 33:04 | 36:13 | 40:12 | 43:49 | 44:53 | ||
15 | 26 | Tsuyoshi Nagi | Male | 45 | SCARSDALE | NY | 6 | 3:59:16 | 33:24 | 35:51 | 38:20 | 39:23 | 46:12 | 46:09 | ||
16 | 4 | Brian Flanagan | Male | 46 | WOODBURY | CT | 5 | 3:20:27 | 33:49 | 35:37 | 42:01 | 45:52 | 43:10 | |||
17 | 20 | Alicia Bonin | Female | 31 | SOMERS | CT | 5 | 3:21:48 | 34:39 | 39:03 | 42:12 | 43:28 | 42:29 | |||
18 | 15 | Jane Smith | Female | 40 | OXFORD | CT | 5 | 3:22:55 | 35:18 | 39:39 | 39:55 | 42:49 | 45:15 | |||
19 | 21 | Dave Yadach | Male | 55 | AVON | CT | 5 | 3:27:58 | 39:41 | 42:51 | 42:10 | 38:42 | 44:36 | |||
20 | 33 | Kim Evans | Female | 57 | NIANTIC | CT | 5 | 3:28:31 | 36:07 | 37:50 | 39:16 | 43:40 | 51:40 | |||
21 | 35 | Megan Thompson | Female | 54 | STORRS | CT | 5 | 3:47:08 | 39:41 | 42:50 | 42:11 | 55:50 | 46:37 | |||
22 | 36 | Christopher Gallo | Male | 39 | NEW MILFORD | CT | 5 | 3:59:03 | 34:26 | 38:24 | 43:44 | 52:44 | 1:09:46 | |||
23 | 22 | Monique Crane | Female | 58 | MIDDLEBURY | CT | 4 | 2:30:27 | 33:29 | 35:57 | 38:09 | 42:54 | ||||
24 | 11 | Sharon Czako | Female | 36 | PLAINVILLE | CT | 4 | 2:59:20 | 36:46 | 41:47 | 49:37 | 51:11 | ||||
25 | 29 | Lani Ralston | Female | 51 | FARMINGTON | CT | 4 | 3:22:49 | 44:18 | 49:42 | 51:51 | 57:00 | ||||
26 | 38 | Christopher Ahlberg | Male | 60 | FAIRFIELD | CT | 4 | 3:28:12 | 41:48 | 52:47 | 55:57 | 57:42 | ||||
27 | 39 | Jennifer Case | Female | 41 | STAMFORD | CT | 4 | 3:30:27 | 49:27 | 50:48 | 54:49 | 55:24 | ||||
28 | 17 | Linda Pierce | Female | 52 | BERLIN | CT | 4 | 3:48:00 | 50:08 | 55:10 | 1:00:57 | 1:01:47 | ||||
29 | 16 | Kelsey Sullivan | Female | 31 | BROOKFIELD | CT | 4 | 3:53:32 | 44:31 | 52:52 | 1:06:42 | 1:09:28 | ||||
30 | 28 | Lori Riley | Female | 58 | STORRS | CT | 4 | 3:55:03 | 51:11 | 56:27 | 1:00:33 | 1:06:54 | ||||
31 | 3 | Michael Taricani | Male | 69 | CANTON | CT | 4 | 3:55:10 | 51:11 | 56:27 | 1:00:33 | 1:07:00 | ||||
32 | 8 | Suzanne Baumann | Female | 53 | SANDY HOOK | CT | 3 | 2:55:40 | 50:23 | 57:58 | 1:07:20 | |||||
33 | 31 | Patricia Egan | Female | 56 | BETHLEHEM | CT | 3 | 3:11:27 | 1:03:33 | 1:03:11 | 1:04:45 | |||||
34 | 10 | William Lake | Male | 60 | WOODBURY | CT | 3 | 3:25:13 | 1:03:32 | 1:06:33 | 1:15:09 | |||||
35 | 9 | Joanne Cole | Female | 59 | WOODBURY | CT | 3 | 3:25:14 | 1:03:29 | 1:06:46 | 1:15:00 | |||||
36 | 23 | Joanna Lacman | Female | 60 | CHESHIRE | CT | 3 | 3:35:43 | 1:04:44 | 1:08:54 | 1:22:05 | |||||
37 | 14 | Brian M Foster | Male | 69 | THOMASTON | CT | 3 | 3:43:56 | 1:12:28 | 1:14:28 | 1:17:01 | |||||
38 | 13 | Alexandra Foster | Female | 64 | THOMASTON | CT | 3 | 3:55:16 | 1:13:02 | 1:21:06 | 1:21:09 | |||||
39 | 7 | Carole Cascia | Female | 62 | NEWTOWN | CT | 3 | 3:56:24 | 1:48:17 | 1:07:22 | 1:00:46 |
Showing 1 to 39 of 39 entries
Last updated: Aug 1, 2022, 11:10:00 AM UTC