Place | Bib | Name | Series Points | Teampoints | Laps | Finish | Splt1 | Cum1 | Splt2 | Cum2 | Splt3 | Cum3 | Splt4 | Cum4 | Age | Team | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Sam Sieloff | 14 | 27:52.6 | 7:19 | 7:19 | 6:40 | 13:59 | 6:54 | 20:52 | 7:01 | 27:53 | 24 | HUNTERSVILLE | NC | |||
2 | 417 | Calvin Hathcock | 13 | 28:52.0 | 7:18 | 7:18 | 7:07 | 14:24 | 7:11 | 21:35 | 7:18 | 28:52 | 24 | MATTHEWS | NC | |||
3 | 416 | Joe Wilwerding | 12 | 29:43.5 | 7:29 | 7:29 | 7:21 | 14:50 | 7:24 | 22:13 | 7:31 | 29:44 | 18 | CHARLOTTE | NC | |||
4 | 401 | Iulian Arsene | 11 | 31:24.6 | 8:15 | 8:15 | 7:48 | 16:03 | 7:46 | 23:49 | 7:37 | 31:25 | 34 | LAKE WYLIE | SC | |||
5 | 405 | Tim Marsh | 10 | 32:26.9 | 7:56 | 7:56 | 8:07 | 16:02 | 8:07 | 24:09 | 8:19 | 32:27 | 32 | FORT MILL | SC | |||
6 | 400 | Ansel Alford | 9 | 37:01.9 | 9:34 | 9:34 | 9:04 | 18:37 | 9:11 | 27:48 | 9:15 | 37:02 | 26 | CHARLOTTE | NC | |||
7 | 418 | Zac Baker | 8 | 28:06.3 | 12:45 | 12:45 | 7:41 | 20:26 | 7:41 | 28:07 | 20 | HARMONY | PA | |||||
8 | 415 | Josue Orrego | 7 | 28:28.0 | 9:00 | 9:00 | 9:51 | 18:50 | 9:39 | 28:28 | 25 | CHARLOTTE | NC | |||||
9 | 410 | Daniel Steven | 6 | 34 | 28:50.3 | 9:12 | 9:12 | 9:37 | 18:49 | 10:03 | 28:51 | 32 | Audi Charlotte | MATTHEWS | NC | |||
10 | 402 | Daniel Denton | 5 | 29:00.7 | 9:33 | 9:33 | 9:39 | 19:12 | 9:50 | 29:01 | 24 | GASTONIA | NC | |||||
11 | 404 | Justin Mackin | 4 | 30 | 29:12.1 | 9:33 | 9:33 | 9:41 | 19:13 | 10:00 | 29:13 | 25 | Boys On Bikes | GASTONIA | NC | |||
12 | 412 | Jadon Young | 3 | 28 | 31:38.2 | 10:22 | 10:22 | 10:55 | 21:17 | 10:22 | 31:39 | 23 | Bikin Dads | MONROE | NC | |||
13 | 413 | Mason Young | 2 | 27 | 32:02.3 | 9:58 | 9:58 | 10:56 | 20:53 | 11:10 | 32:03 | 18 | Bikin Dads | MONROE | NC | |||
14 | 419 | Ethaen Franiak | 1 | 26 | 30:10.2 | 17:50 | 17:50 | 12:21 | 30:11 | 17 | Bikin Dads | WAXHAW | NC |
Showing 1 to 14 of 14 entries
Last updated: Aug 27, 2024, 7:36:00 PM UTC