Place | Bib | Name | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1483 | Alejandro Camarillo | 19:53.5 | 06:25 min/mi | Male | 47 | 46 - 55 | TUCKER | GA | ||
2 | 1498 | Nicholas Cox | 20:55.5 | 06:45 min/mi | Male | 15 | 14 - 21 | ATLANTA | GA | ||
3 | 1580 | Andrew Jones | 20:58.5 | 06:46 min/mi | Male | 62 | 56 - 65 | ATLANTA | GA | ||
4 | 1506 | Jose Fragoso | 21:01.5 | 06:47 min/mi | Male | 27 | 22 - 35 | ATLANTA | GA | ||
5 | 1556 | Jason Reyes | 21:23.5 | 06:54 min/mi | Male | 31 | 22 - 35 | LOGANVILLE | GA | ||
6 | 1581 | Francisco Domingo | 21:39.5 | 06:59 min/mi | Male | 42 | 36 - 45 | ATLANTA | GA | ||
7 | 1550 | Juan Sebastian Pena | 21:40.5 | 06:59 min/mi | Male | 21 | 14 - 21 | P2K | CHAMBLEE | GA | |
8 | 1474 | Luis Andino | 22:03.1 | 07:06 min/mi | Male | 30 | 22 - 35 | ATLANTA | GA | ||
9 | 1551 | Gustavo Perez | 22:45.9 | 07:20 min/mi | Male | 35 | 22 - 35 | P2K | LAWRENCEVILLE | GA | |
10 | 1560 | Orlando Rodriguez | 23:13.4 | 07:29 min/mi | Male | 63 | 56 - 65 | KUDOS PRINT MEDIA | NORCROSS | GA | |
11 | 1540 | Pablo Nava Torres | 23:16.7 | 07:30 min/mi | Male | 13 | 1 - 13 | DORAVILLE | GA | ||
12 | 1559 | David Rodriguez | 23:21.3 | 07:32 min/mi | Male | 40 | 36 - 45 | KUDOS PRINT MEDIA | NORCROSS | GA | |
13 | 1532 | Jordan Matsuoka | 23:56.5 | 07:43 min/mi | Male | 9 | 1 - 13 | BROOKHAVEN | GA | ||
14 | 1544 | Jesus Parra | 24:13.9 | 07:48 min/mi | Male | 32 | 22 - 35 | DULUTH | GA | ||
15 | 1564 | Luis Felipe Sanchez | 24:33.3 | 07:55 min/mi | Male | 28 | 22 - 35 | P2K | CHAMBLEE | GA | |
16 | 1530 | Efrain Maldonado | 24:40.3 | 07:57 min/mi | Male | 51 | 46 - 55 | STONE MOUNTAIN | GA | ||
17 | 1505 | Charles English | 24:58.5 | 08:03 min/mi | Male | 40 | 36 - 45 | LILBURN | GA | ||
18 | 1542 | Maria Padron | 24:58.8 | 08:03 min/mi | Female | 37 | 36 - 45 | ATLANTA | GA | ||
19 | 1513 | Hollis Harris | 25:27.3 | 08:12 min/mi | Male | 35 | 22 - 35 | SANDY SPRINGS | GA | ||
20 | 1510 | Lucas Givens | 25:57.8 | 08:22 min/mi | Male | 9 | 1 - 13 | BROOKHAVEN | GA | ||
21 | 1535 | Jose Mendez | 26:00.9 | 08:23 min/mi | Male | 32 | 22 - 35 | HOSCHTON | GA | ||
22 | 1563 | Juan Felipe Salcedo | 26:37.3 | 08:35 min/mi | Male | 25 | 22 - 35 | P2K | CHAMBLEE | GA | |
23 | 1496 | Bill Cox | 26:45.9 | 08:37 min/mi | Male | 61 | 56 - 65 | ATLANTA | GA | ||
24 | 1492 | Alex Chen | 26:59.0 | 08:42 min/mi | Male | 14 | 14 - 21 | Walrath et al | BROOKHAVEN | GA | |
25 | 1527 | Ricardo Kamenetzky | 27:08.9 | 08:45 min/mi | Male | 69 | 66+ | BROOKHAVEN | GA | ||
26 | 1572 | Mack Walrath | 27:16.9 | 08:47 min/mi | Male | 14 | 14 - 21 | Walrath et al | DULUTH | GA | |
27 | 1495 | Andrew Cox | 27:23.6 | 08:50 min/mi | Male | 13 | 1 - 13 | ATLANTA | GA | ||
28 | 1579 | Kelly Jackson | 28:03.5 | 09:02 min/mi | Female | 41 | 36 - 45 | ATLANTA | GA | ||
29 | 1543 | Marco Palma | 29:10.8 | 09:24 min/mi | Male | 29 | 22 - 35 | ATLANTA | GA | ||
30 | 1561 | Angelica Rosso | 29:14.5 | 09:25 min/mi | Female | 51 | 46 - 55 | DUNWOODY | GA | ||
31 | 1575 | German Zamora | 29:22.6 | 09:28 min/mi | Male | 34 | 22 - 35 | P2K | ALPHARETTA | GA | |
32 | 1577 | Burke Brennan | 29:34.8 | 09:32 min/mi | Male | 57 | 56 - 65 | TUCKER | GA | ||
33 | 1476 | Genesis Arteta | 30:24.8 | 09:48 min/mi | Female | 23 | 22 - 35 | RIVERDALE | GA | ||
34 | 1566 | Mark Stapleton | 30:38.2 | 09:52 min/mi | Male | 38 | 36 - 45 | Bouji 4 | ATLANTA | GA | |
35 | 1586 | Victoria Hernandez | 30:43.1 | 09:54 min/mi | Female | 31 | 22 - 35 | ATLANTA | GA | ||
36 | 1589 | Miguel Martinez | 30:45.0 | 09:54 min/mi | Male | 34 | 22 - 35 | LAWRENCEVILLE | GA | ||
37 | 1578 | Tina Davis | 30:53.7 | 09:57 min/mi | Female | 56 | 56 - 65 | ATLANTA | GA | ||
38 | 1554 | Angela Johnson | 31:02.8 | 10:00 min/mi | Female | 25 | 22 - 35 | LAWRENCEVILLE | GA | ||
39 | 1565 | Wat Sintharattana | 31:06.7 | 10:01 min/mi | Male | 51 | 46 - 55 | ATLANTA | GA | ||
40 | 1499 | Brittany Cunningham | 31:40.6 | 10:12 min/mi | Female | 47 | 46 - 55 | ATLANTA | GA | ||
41 | 1475 | Laura Armstrong | 31:49.6 | 10:15 min/mi | Female | 58 | 56 - 65 | ATLANTA | GA | ||
42 | 1473 | Charlotte Adams | 32:06.6 | 10:21 min/mi | Female | 51 | 46 - 55 | BROOKHAVEN | GA | ||
43 | 1569 | Oscar Mauricio Taborda | 32:14.3 | 10:23 min/mi | Male | 43 | 36 - 45 | KUDOS PRINT MEDIA | NORCROSS | GA | |
44 | 1531 | Elle Matsuoka | 32:32.0 | 10:29 min/mi | Female | 7 | 1 - 13 | BROOKHAVEN | GA | ||
45 | 1494 | Saipin Chulacharitta | 32:33.5 | 10:29 min/mi | Female | 49 | 46 - 55 | ATLANTA | GA | ||
46 | 1533 | Mea Matsuoka | 32:36.1 | 10:30 min/mi | Female | 39 | 36 - 45 | BROOKHAVEN | GA | ||
47 | 1592 | Suzanne Simkin | 32:36.4 | 10:30 min/mi | Female | 61 | 56 - 65 | ATLANTA | GA | ||
48 | 1545 | Cata Pascalau | 32:47.0 | 10:34 min/mi | Male | 31 | 22 - 35 | Bouji 4 | ATLANTA | GA | |
49 | 1484 | Mariana Camarillo | 33:30.5 | 10:48 min/mi | Female | 47 | 46 - 55 | TUCKER | GA | ||
50 | 1585 | Myrna Maldonado | 33:39.8 | 10:51 min/mi | Female | 41 | 36 - 45 | ATLANTA | GA | ||
51 | 1478 | Stephen Bayer | 33:56.0 | 10:56 min/mi | Male | 66 | 66+ | ATLANTA | GA | ||
52 | 1497 | Ekaterina Cox | 34:00.6 | 10:57 min/mi | Female | 52 | 46 - 55 | ATLANTA | GA | ||
53 | 1576 | Emily Zielke | 34:18.2 | 11:03 min/mi | Female | 42 | 36 - 45 | WOODSTOCK | GA | ||
54 | 1588 | Marianna Gomez | 34:50.6 | 11:13 min/mi | Female | 29 | 22 - 35 | BROOKHAVEN | GA | ||
55 | 1541 | Dana O'Connell | 34:56.2 | 11:15 min/mi | Female | 36 | 36 - 45 | STATHAM | GA | ||
56 | 1503 | Lisa Eighmy | 34:56.2 | 11:15 min/mi | Female | 39 | 36 - 45 | ATLANTA | GA | ||
57 | 1512 | Nadiezhda Gutierrez | 36:25.6 | 11:44 min/mi | Female | 48 | 46 - 55 | KUDOS PRINT MEDIA | NORCROSS | GA | |
58 | 1557 | Eric Rhodes | 36:29.6 | 11:45 min/mi | Male | 40 | 36 - 45 | P2K | ATLANTA | GA | |
59 | 1520 | Timea Jakab | 36:42.5 | 11:49 min/mi | Female | 30 | 22 - 35 | Bouji 4 | ATLANTA | GA | |
60 | 1539 | Gabriel Nava Torres | 36:43.3 | 11:50 min/mi | Male | 13 | 1 - 13 | DORAVILLE | GA | ||
61 | 1582 | Long Tran | 37:09.2 | 11:58 min/mi | Male | 47 | 46 - 55 | DUNWOODY | GA | ||
62 | 1519 | Angela Hsu | 37:09.8 | 11:58 min/mi | Female | 54 | 46 - 55 | Walrath et al | DULUTH | GA | |
63 | 1573 | Nina Walrath | 37:12.1 | 11:59 min/mi | Female | 11 | 1 - 13 | Walrath et al | DULUTH | GA | |
64 | 1571 | Joseph Walrath | 37:13.2 | 11:59 min/mi | Male | 49 | 46 - 55 | Walrath et al | DULUTH | GA | |
65 | 1526 | Julie Kamenetzky | 37:17.7 | 12:01 min/mi | Female | 56 | 56 - 65 | BROOKHAVEN | GA | ||
66 | 1590 | Ashley Ayala-Herrera | 37:48.9 | 12:11 min/mi | Female | 15 | 14 - 21 | RIVERDALE | GA | ||
67 | 1514 | Julio Heredia | 37:51.1 | 12:11 min/mi | Male | 46 | 46 - 55 | BROOKHAVEN | GA | ||
68 | 1485 | Trinidad Castillo | 37:51.4 | 12:12 min/mi | Female | 45 | 36 - 45 | BROOKHAVEN | GA | ||
69 | 1549 | Rachel Paule | 38:36.9 | 12:26 min/mi | Female | 30 | 22 - 35 | MARIETTA | GA | ||
70 | 1548 | Rina Patel | 38:55.2 | 12:32 min/mi | Female | 41 | 36 - 45 | Lilz | BROOKHAVEN | GA | |
71 | 1507 | Chris Futral | 38:55.9 | 12:32 min/mi | Male | 38 | 36 - 45 | Lilz | BROOKHAVEN | GA | |
72 | 1529 | Hanley Levine | 38:57.1 | 12:33 min/mi | Female | 16 | 14 - 21 | BROOKHAVEN | GA | ||
73 | 1536 | Delia Mendez-Valdez | 40:11.2 | 12:57 min/mi | Female | 24 | 22 - 35 | ATLANTA | GA | ||
74 | 1553 | Nancy Pritchett | 40:12.0 | 12:57 min/mi | Female | 52 | 46 - 55 | BROOKHAVEN | GA | ||
75 | 1524 | Ella Josephson | 40:43.4 | 13:07 min/mi | Female | 8 | 1 - 13 | ATLANTA | GA | ||
76 | 1525 | Josh Josephson | 40:44.3 | 13:07 min/mi | Male | 46 | 46 - 55 | ATLANTA | GA | ||
77 | 1568 | Kristen Stay | 41:53.9 | 13:30 min/mi | Female | 41 | 36 - 45 | ATLANTA | GA | ||
78 | 1528 | Anne Marie Laurel | 41:53.9 | 13:30 min/mi | Female | 44 | 36 - 45 | CHAMBLEE | GA | ||
79 | 1518 | Liliana Hoyos | 43:20.4 | 13:57 min/mi | Female | 51 | 46 - 55 | DUNWOODY | GA | ||
80 | 1546 | Amish Patel | 46:13.7 | 14:53 min/mi | Male | 41 | 36 - 45 | Lilz | BROOKHAVEN | GA | |
81 | 1547 | Bhavini Patel | 46:21.5 | 14:56 min/mi | Female | 39 | 36 - 45 | Lilz | BROOKHAVEN | GA | |
82 | 1482 | Catherine Binuya | 47:18.4 | 15:14 min/mi | Female | 52 | 46 - 55 | TUCKER | GA | ||
83 | 1583 | India Blackburn | 47:18.6 | 15:14 min/mi | Female | 46 | 46 - 55 | MARIETTA | GA | ||
84 | 1555 | Hugo Reyes | 48:34.5 | 15:39 min/mi | Male | 19 | 14 - 21 | RIVERDALE | GA | ||
85 | 1591 | Alexis Ayala | 48:34.7 | 15:39 min/mi | Male | 19 | 14 - 21 | RIVERDALE | GA | ||
86 | 1477 | Alondra Ayala | 48:43.7 | 15:42 min/mi | Female | 23 | 22 - 35 | RIVERDALE | GA | ||
87 | 1522 | Michael Johns | 50:54.8 | 16:24 min/mi | Male | 37 | 36 - 45 | DECATUR | GA | ||
88 | 1523 | Nicole Johns | 50:55.3 | 16:24 min/mi | Female | 44 | 36 - 45 | DECATUR | GA | ||
89 | 1593 | Jesus Martinez | 52:19.8 | 16:51 min/mi | Male | 30 | 22 - 35 | DECATUR | GA | ||
90 | 1587 | Michelle Palominos | 52:41.7 | 16:58 min/mi | Female | 46 | 46 - 55 | STOCKBRIDGE | GA | ||
91 | 1521 | Jeniffer Jerral | 53:32.0 | 17:14 min/mi | Female | 53 | 46 - 55 | MABLETON | GA | ||
92 | 1502 | Debra Echols | 56:03.0 | 18:03 min/mi | Female | 66 | 66+ | ATLANTA | GA | ||
93 | 1584 | Ladan Pratt | 56:04.6 | 18:03 min/mi | Female | 49 | 46 - 55 | ALPHARETTA | GA | ||
94 | 1493 | Kiran Chinwala | 56:58.7 | 18:21 min/mi | Female | 24 | 22 - 35 | SNELLVILLE | GA | ||
95 | 1501 | Aashish Dhanani | 57:01.1 | 18:22 min/mi | Male | 25 | 22 - 35 | TUCKER | GA | ||
96 | 1538 | Clarisa Moscoso | 1:00:20.5 | 19:26 min/mi | Female | 57 | 56 - 65 | P2K | CHAMBLEE | GA | |
97 | 1534 | Paula Melo | 1:00:21.4 | 19:26 min/mi | Female | 32 | 22 - 35 | P2K | ALPHARETTA | GA | |
98 | 1509 | Nivedita Ganeshan | 1:01:33.0 | 19:49 min/mi | Female | 34 | 22 - 35 | Team Phamily | PEACHTREE CORNERS | GA | |
99 | 1552 | Van Pham | 1:01:33.9 | 19:49 min/mi | Female | 36 | 36 - 45 | Team Phamily | NORCROSS | GA | |
100 | 1517 | Sherrie Hoagland | Female | 49 | 46 - 55 | LAWRENCEVILLE | GA |
Showing 1 to 100 of 121 entries
Last updated: Oct 22, 2023, 1:18:00 PM UTC