Place | Bib | Name | Chip Time | Pace | Gender | Age | Gender Place | Age Group | Age Group Gender Place | Series Points | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | Charlie Krasnoff | 09:51.0 | 05:18 min/mi | Male | 17 | 1 / 246 | 17 - 19 | 1 / 25 | Saint Louis | ||
2 | 391 | Sean Kellogg | 09:57.6 | 05:21 min/mi | Male | 17 | 2 / 246 | 17 - 19 | 2 / 25 | Saint Louis | ||
3 | 640 | David Proudfoot | 10:06.7 | 05:26 min/mi | Male | 37 | 3 / 246 | 35 - 39 | 1 / 6 | Saint Louis | ||
4 | 588 | John O'Neil | 10:07.5 | 05:26 min/mi | Male | 17 | 4 / 246 | 17 - 19 | 3 / 25 | Saint Louis | ||
5 | 265 | Justin Glass | 10:14.2 | 05:30 min/mi | Male | 17 | 5 / 246 | 17 - 19 | 4 / 25 | Saint Louis | ||
6 | 732 | Jason Shaw | 10:15.4 | 05:31 min/mi | Male | 17 | 6 / 246 | 17 - 19 | 5 / 25 | Arnold | ||
7 | 818 | Brennan Ulrich | 10:18.0 | 05:32 min/mi | Male | 17 | 7 / 246 | 17 - 19 | 6 / 25 | Saint Louis | ||
8 | 282 | Corvin Haake | 10:19.1 | 05:33 min/mi | Male | 18 | 8 / 246 | 17 - 19 | 7 / 25 | Saint Louis | ||
9 | 129 | Bryan Christensen | 10:19.9 | 05:33 min/mi | Male | 17 | 9 / 246 | 17 - 19 | 8 / 25 | Grover | ||
10 | 703 | Mason Scargall | 10:20.6 | 05:33 min/mi | Male | 15 | 10 / 246 | 13 - 16 | 1 / 62 | Saint Louis | ||
11 | 758 | Andrew Smock | 10:25.7 | 05:36 min/mi | Male | 17 | 11 / 246 | 17 - 19 | 9 / 25 | Saint Louis | ||
12 | 990 | John Kelly | 10:36.9 | 05:42 min/mi | Male | 35 | 12 / 246 | 35 - 39 | 2 / 6 | Saint Louis | ||
13 | 278 | Tim Greiner | 10:44.6 | 05:46 min/mi | Male | 17 | 13 / 246 | 17 - 19 | 10 / 25 | Saint Louis | ||
14 | 638 | Jackson Proper | 10:49.3 | 05:49 min/mi | Male | 17 | 14 / 246 | 17 - 19 | 11 / 25 | St Louis | ||
15 | 804 | Phillip Thomas | 10:51.4 | 05:50 min/mi | Male | 36 | 15 / 246 | 35 - 39 | 3 / 6 | Maryland Heights | ||
16 | 475 | Carter Lowe | 10:52.0 | 05:50 min/mi | Male | 16 | 16 / 246 | 13 - 16 | 2 / 62 | Saint Louis | ||
17 | 847 | Campion Welsh | 10:55.4 | 05:52 min/mi | Male | 18 | 17 / 246 | 17 - 19 | 12 / 25 | O Fallon | ||
18 | 904 | Joshua Zink-Duda | 10:55.8 | 05:52 min/mi | Male | 27 | 18 / 246 | 25 - 29 | 1 / 5 | Saint Louis | ||
19 | 82 | Lee Brendel | 10:56.1 | 05:52 min/mi | Male | 44 | 19 / 246 | 40 - 44 | 1 / 20 | Saint Louis | ||
20 | 276 | Charles Gray | 10:59.3 | 05:54 min/mi | Male | 16 | 20 / 246 | 13 - 16 | 3 / 62 | St. Louis | ||
21 | 91 | Mason Brown | 11:07.3 | 05:58 min/mi | Male | 17 | 21 / 246 | 17 - 19 | 13 / 25 | O Fallon | ||
22 | 611 | Jon Petter | 11:07.4 | 05:59 min/mi | Male | 40 | 22 / 246 | 40 - 44 | 2 / 20 | Saint Louis | ||
23 | 35 | Karl Barthel | 11:14.3 | 06:02 min/mi | Male | 13 | 23 / 246 | 13 - 16 | 4 / 62 | Saint Louis | ||
24 | 427 | Andrew Kuntz | 11:15.5 | 06:03 min/mi | Male | 17 | 24 / 246 | 17 - 19 | 14 / 25 | Chesterfield | ||
25 | 433 | Brighton Lack | 11:16.3 | 06:03 min/mi | Male | 11 | 25 / 246 | 1 - 12 | 1 / 14 | Webster Groves | ||
26 | 575 | Max O'Brien | 11:16.6 | 06:03 min/mi | Male | 16 | 26 / 246 | 13 - 16 | 5 / 62 | Saint Louis | ||
27 | 824 | Alexander Vance | 11:20.4 | 06:06 min/mi | Male | 17 | 27 / 246 | 17 - 19 | 15 / 25 | Webster Groves | ||
28 | 908 | Zac True | 11:20.9 | 06:06 min/mi | Male | 18 | 28 / 246 | 17 - 19 | 16 / 25 | Saint Louis | ||
29 | 988 | Mateo Perales | 11:22.1 | 06:06 min/mi | Male | 15 | 29 / 246 | 13 - 16 | 6 / 62 | Maryland Heights | ||
30 | 814 | James Trueman | 11:27.3 | 06:09 min/mi | Male | 16 | 30 / 246 | 13 - 16 | 7 / 62 | Saint Louis | ||
31 | 765 | Kainalu Souza | 11:28.6 | 06:10 min/mi | Male | 16 | 31 / 246 | 13 - 16 | 8 / 62 | Lonedell | ||
32 | 967 | Jackson Miller | 11:33.9 | 06:13 min/mi | Male | 12 | 32 / 246 | 1 - 12 | 2 / 14 | Saint Louis | ||
33 | 96 | Dominic Buckman | 11:35.4 | 06:14 min/mi | Male | 15 | 33 / 246 | 13 - 16 | 9 / 62 | Saint Louis | ||
34 | 58 | Samuel Bland | 11:37.4 | 06:15 min/mi | Male | 16 | 34 / 246 | 13 - 16 | 10 / 62 | Saint Peters | ||
35 | 424 | Stephen Kuehner | 11:38.1 | 06:15 min/mi | Male | 32 | 35 / 246 | 30 - 34 | 1 / 15 | Saint Louis | ||
36 | 882 | Jack Wren | 11:38.5 | 06:15 min/mi | Male | 34 | 36 / 246 | 30 - 34 | 2 / 15 | Saint Louis | ||
37 | 979 | Tommy Piazza | 11:38.8 | 06:15 min/mi | Male | 13 | 37 / 246 | 13 - 16 | 11 / 62 | Saint Louis | ||
38 | 217 | Noah Evers | 11:39.0 | 06:15 min/mi | Male | 15 | 38 / 246 | 13 - 16 | 12 / 62 | Saint Louis | ||
39 | 170 | Easton Deshurley | 11:40.7 | 06:16 min/mi | Male | 16 | 39 / 246 | 13 - 16 | 13 / 62 | O Fallon | ||
40 | 159 | Noah Daum | 11:40.9 | 06:17 min/mi | Male | 26 | 40 / 246 | 25 - 29 | 2 / 5 | Saint Louis | ||
41 | 578 | Jack Obrien | 11:41.5 | 06:17 min/mi | Male | 16 | 41 / 246 | 13 - 16 | 14 / 62 | O Fallon | ||
42 | 180 | Brennan Donahue | 11:41.5 | 06:17 min/mi | Male | 32 | 42 / 246 | 30 - 34 | 3 / 15 | Saint Louis | ||
43 | 372 | Jack Joiner | 11:42.1 | 06:17 min/mi | Male | 18 | 43 / 246 | 17 - 19 | 17 / 25 | Saint Louis | ||
44 | 181 | George Donahue | 11:42.2 | 06:17 min/mi | Male | 14 | 44 / 246 | 13 - 16 | 15 / 62 | Kirkwood | ||
45 | 64 | Ethan Bognar | 11:45.1 | 06:19 min/mi | Male | 15 | 45 / 246 | 13 - 16 | 16 / 62 | Valley Park | ||
46 | 352 | William James | 11:45.5 | 06:19 min/mi | Male | 15 | 46 / 246 | 13 - 16 | 17 / 62 | Saint Clair | ||
47 | 656 | Peyton Reese | 11:45.6 | 06:19 min/mi | Male | 17 | 47 / 246 | 17 - 19 | 18 / 25 | O Fallon | ||
48 | 686 | Brandon Rosner | 11:46.4 | 06:19 min/mi | Male | 26 | 48 / 246 | 25 - 29 | 3 / 5 | Cottleville | ||
49 | 623 | Jack Pirozzi | 11:47.9 | 06:20 min/mi | Male | 14 | 49 / 246 | 13 - 16 | 18 / 62 | Saint Louis | ||
50 | 591 | Brandon Parikh | 11:48.7 | 06:21 min/mi | Male | 15 | 50 / 246 | 13 - 16 | 19 / 62 | Saint Louis | ||
51 | 754 | Gavin Smith | 11:49.3 | 06:21 min/mi | Male | 14 | 51 / 246 | 13 - 16 | 20 / 62 | Saint Louis | ||
52 | 998 | Logan Storck | 11:49.4 | 06:21 min/mi | Male | 16 | 52 / 246 | 13 - 16 | 21 / 62 | Saint Louis | ||
53 | 242 | John Flynn | 11:51.0 | 06:22 min/mi | Male | 43 | 53 / 246 | 40 - 44 | 3 / 20 | Saint Louis | ||
54 | 881 | Nolan Worley | 11:53.8 | 06:23 min/mi | Male | 19 | 54 / 246 | 17 - 19 | 19 / 25 | Saint Louis | ||
55 | 608 | Scott Pesek | 11:55.4 | 06:24 min/mi | Male | 44 | 55 / 246 | 40 - 44 | 4 / 20 | Saint Louis | ||
56 | 694 | Jackson Ryder | 11:57.6 | 06:25 min/mi | Male | 16 | 56 / 246 | 13 - 16 | 22 / 62 | Wentzville | ||
57 | 498 | Isabella Marcum | 11:59.3 | 06:26 min/mi | Female | 16 | 1 / 195 | 13 - 16 | 1 / 23 | Arnold | ||
58 | 572 | Ethan Norton | 11:59.8 | 06:27 min/mi | Male | 15 | 57 / 246 | 13 - 16 | 23 / 62 | Webster Groves | ||
59 | 432 | Atticus Lack | 12:00.9 | 06:27 min/mi | Male | 11 | 58 / 246 | 1 - 12 | 3 / 14 | Webster Groves | ||
60 | 997 | Michael Lueke | 12:02.9 | 06:28 min/mi | Male | 44 | 59 / 246 | 40 - 44 | 5 / 20 | Saint Louis | ||
61 | 513 | Evan McClusky | 12:03.8 | 06:29 min/mi | Male | 16 | 60 / 246 | 13 - 16 | 24 / 62 | Saint Louis | ||
62 | 571 | Edward Norton | 12:08.2 | 06:31 min/mi | Male | 13 | 61 / 246 | 13 - 16 | 25 / 62 | Webster Groves | ||
63 | 312 | Jim Hetlage | 12:08.3 | 06:31 min/mi | Male | 57 | 62 / 246 | 55 - 59 | 1 / 16 | Saint Louis | ||
64 | 149 | Cami Crouch | 12:09.4 | 06:32 min/mi | Female | 17 | 2 / 195 | 17 - 19 | 1 / 8 | Troy | ||
65 | 34 | Erik Barthel | 12:10.8 | 06:33 min/mi | Male | 49 | 63 / 246 | 45 - 49 | 1 / 19 | Saint Louis | ||
66 | 43 | Alex Bendana | 12:10.8 | 06:33 min/mi | Male | 15 | 64 / 246 | 13 - 16 | 26 / 62 | Saint Louis | ||
67 | 606 | Alec Pesek | 12:14.0 | 06:34 min/mi | Male | 12 | 65 / 246 | 1 - 12 | 4 / 14 | Webster Groves | ||
68 | 131 | Emma Clinkingbeard | 12:14.2 | 06:34 min/mi | Female | 26 | 3 / 195 | 25 - 29 | 1 / 10 | Chesterfield | ||
69 | 544 | Ian Moore | 12:15.5 | 06:35 min/mi | Male | 16 | 66 / 246 | 13 - 16 | 27 / 62 | Maryland Heights | ||
70 | 70 | Colton Boudinot | 12:15.8 | 06:35 min/mi | Male | 14 | 67 / 246 | 13 - 16 | 28 / 62 | O Fallon | ||
71 | 266 | Matthew Glenn | 12:18.4 | 06:37 min/mi | Male | 49 | 68 / 246 | 45 - 49 | 2 / 19 | Cape Girardeau | ||
72 | 289 | Jake Hammond | 12:19.8 | 06:37 min/mi | Male | 18 | 69 / 246 | 17 - 19 | 20 / 25 | O Fallon | ||
73 | 473 | Jacob Lorimier | 12:20.0 | 06:37 min/mi | Male | 18 | 70 / 246 | 17 - 19 | 21 / 25 | Florissant | ||
74 | 897 | Cassie Zehenny | 12:21.6 | 06:38 min/mi | Female | 28 | 4 / 195 | 25 - 29 | 2 / 10 | St. Louis | ||
75 | 752 | Ben Smith | 12:23.3 | 06:39 min/mi | Male | 13 | 71 / 246 | 13 - 16 | 29 / 62 | Eureka | ||
76 | 508 | Daniel Mattson | 12:23.9 | 06:40 min/mi | Male | 52 | 72 / 246 | 50 - 54 | 1 / 24 | Saint Louis | ||
77 | 840 | Evan Wardrop | 12:25.3 | 06:40 min/mi | Male | 18 | 73 / 246 | 17 - 19 | 22 / 25 | O Fallon | ||
78 | 198 | Caden Edwards | 12:28.4 | 06:42 min/mi | Male | 15 | 74 / 246 | 13 - 16 | 30 / 62 | Saint Louis | ||
79 | 378 | Todd Joslin | 12:31.0 | 06:43 min/mi | Male | 41 | 75 / 246 | 40 - 44 | 6 / 20 | MARYLAND HEIGHTS | ||
80 | 716 | Frederick Schoenholz | 12:32.2 | 06:44 min/mi | Male | 13 | 76 / 246 | 13 - 16 | 31 / 62 | Lake St. Louis | ||
81 | 175 | Chase Dodge | 12:33.5 | 06:45 min/mi | Male | 14 | 77 / 246 | 13 - 16 | 32 / 62 | House Springs | ||
82 | 213 | Dwight Erdmann | 12:33.5 | 06:45 min/mi | Male | 13 | 78 / 246 | 13 - 16 | 33 / 62 | Saint Louis | ||
83 | 66 | Molly Boland | 12:34.1 | 06:45 min/mi | Female | 32 | 5 / 195 | 30 - 34 | 1 / 13 | Saint Louis | ||
84 | 439 | Dan Langford | 12:34.5 | 06:45 min/mi | Male | 40 | 79 / 246 | 40 - 44 | 7 / 20 | Kirkwood | ||
85 | 417 | Mark Krasnoff | 12:35.3 | 06:46 min/mi | Male | 56 | 80 / 246 | 55 - 59 | 2 / 16 | Saint Louis | ||
86 | 986 | Jack Shaugnessy | 12:36.1 | 06:46 min/mi | Male | 81 / 246 | ||||||
87 | 448 | Christopher Lau | 12:36.5 | 06:46 min/mi | Male | 19 | 82 / 246 | 17 - 19 | 23 / 25 | Saint Louis | ||
88 | 693 | Jimmy Russell | 12:37.1 | 06:47 min/mi | Male | 39 | 83 / 246 | 35 - 39 | 4 / 6 | Saint Louis | ||
89 | 221 | Matthew Fanter | 12:39.7 | 06:48 min/mi | Male | 18 | 84 / 246 | 17 - 19 | 24 / 25 | O Fallon | ||
90 | 387 | Ana Keller | 12:40.2 | 06:48 min/mi | Female | 17 | 6 / 195 | 17 - 19 | 2 / 8 | Troy | ||
91 | 807 | Drew Thomason | 12:41.2 | 06:49 min/mi | Male | 16 | 85 / 246 | 13 - 16 | 34 / 62 | Millstadt | ||
92 | 547 | Andrew Moritz | 12:42.0 | 06:49 min/mi | Male | 15 | 86 / 246 | 13 - 16 | 35 / 62 | Saint Louisod | ||
93 | 995 | John Reamer | 12:42.1 | 06:49 min/mi | Male | 54 | 87 / 246 | 50 - 54 | 2 / 24 | Ballwin | ||
94 | 913 | Grace Coppel | 12:43.0 | 06:50 min/mi | Female | 15 | 7 / 195 | 13 - 16 | 2 / 23 | Saint Louis | ||
95 | 644 | Caroline Quarton | 12:43.8 | 06:50 min/mi | Female | 20 | 8 / 195 | 20 - 24 | 1 / 7 | Litchfield | ||
96 | 410 | Chris Koo | 12:44.4 | 06:51 min/mi | Male | 51 | 88 / 246 | 50 - 54 | 3 / 24 | Creve Coeur | ||
97 | 580 | John O'Gorman | 12:45.2 | 06:51 min/mi | Male | 53 | 89 / 246 | 50 - 54 | 4 / 24 | University City | ||
98 | 969 | Maddie Schillinger | 12:46.7 | 06:52 min/mi | Female | 17 | 9 / 195 | 17 - 19 | 3 / 8 | Lebanon | ||
99 | 109 | Brooklyn Cannon | 12:49.6 | 06:53 min/mi | Female | 14 | 10 / 195 | 13 - 16 | 3 / 23 | Saint Clair | ||
100 | 477 | Tim Lowe | 12:49.7 | 06:53 min/mi | Male | 48 | 90 / 246 | 45 - 49 | 3 / 19 | University City |
Showing 1 to 100 of 443 entries
Last updated: Dec 20, 2021, 6:41:00 PM UTC