Bib | Overall Place | Gun Time | Chip Time | Overall Pace | Name | Gender | Age | City | STATE | Division | Division Place | Gender Place | Divsion Count | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3386 | 1 | 16:07 | 16:05 | 5:12 | Joe Maloy | Male | 37 | CARLSBAD | CA | MOVERALL | 1 | 1 | 3 | |
3838 | 2 | 16:37 | 16:35 | 5:21 | Daniel Kulbatzki | Male | 34 | SAN DIEGO | CA | MOVERALL | 2 | 2 | 3 | PB's Finest |
5588 | 3 | 16:52 | 16:49 | 5:26 | Kent Pecora | Male | 35 | SAN DIEGO | CA | MOVERALL | 3 | 3 | 3 | |
5104 | 4 | 17:07 | 16:59 | 5:29 | Lucas Binder | Male | 34 | SAN DIEGO | CA | M3034 | 1 | 4 | 311 | |
4041 | 5 | 17:13 | 17:10 | 5:33 | Hugo Romo Esqueda | Male | 41 | ZAPOPAN | OH | M4044 | 1 | 5 | 155 | |
5902 | 6 | 17:22 | 17:18 | 5:35 | Kevin Moy | Male | 28 | DOWNINGTOWN | PA | M2529 | 1 | 6 | 384 | |
5083 | 7 | 17:44 | 17:42 | 5:43 | Braxton Pingleton | Male | 18 | ALPINE | CA | M1419 | 1 | 7 | 68 | |
3885 | 8 | 18:07 | 18:03 | 5:50 | Arjun Pundarika | Male | 29 | SAN DIEGO | CA | M2529 | 2 | 8 | 384 | |
1988 | 9 | 18:11 | 18:04 | 5:50 | Alexander Moreno | Male | 30 | SAN DIEGO | CA | M3034 | 2 | 9 | 311 | Mikkeller Running Club San Diego |
1810 | 10 | 18:20 | 18:17 | 5:54 | Daniel Vestemean | Male | 17 | SANTEE | CA | M1419 | 2 | 10 | 68 | |
5096 | 11 | 18:29 | 18:24 | 5:56 | Tj Dyer | Male | 32 | SAN DIEGO | CA | M3034 | 3 | 11 | 311 | |
1904 | 12 | 18:27 | 18:25 | 5:57 | Elijah Eisenbach | Male | 17 | SANTEE | CA | M1419 | 3 | 12 | 68 | |
6024 | 13 | 18:30 | 18:27 | 5:57 | Ciro Melendez | Male | 52 | SAN DIEGO | CA | M5054 | 1 | 13 | 108 | |
5102 | 14 | 18:35 | 18:31 | 5:59 | Kevin Cohen | Male | 37 | SAN DIEGO | CA | M3539 | 1 | 14 | 186 | Compound Clark |
5051 | 15 | 18:40 | 18:38 | 6:01 | Adam Bogy | Male | 42 | COARSEGOLD | CA | M4044 | 2 | 15 | 155 | |
2349 | 16 | 30:25 | 18:42 | 6:02 | Regan Downing | Female | 24 | SAN DIEGO | CA | F2024 | 1 | 1 | 426 | |
3296 | 17 | 18:46 | 18:43 | 6:03 | Justin Casalins-Deboskey | Male | 13 | SAN DIEGO | CA | M0113 | 1 | 16 | 104 | |
2351 | 18 | 30:26 | 18:44 | 6:03 | David Downing | Male | 57 | SAN DIEGO | CA | M5559 | 1 | 17 | 76 | |
2218 | 19 | 18:45 | 18:44 | 6:03 | Will Tran | Male | 19 | SAN DIEGO | CA | M1419 | 4 | 18 | 68 | USD Club Cross Country |
3216 | 20 | 18:55 | 18:46 | 6:03 | Nicolas Pogu | Male | 38 | SAN DIEGO | CA | M3539 | 2 | 19 | 186 | |
3481 | 21 | 55:50 | 18:54 | 6:06 | Allison Harizal | Female | 25 | PLEASANTON | CA | F2529 | 1 | 2 | 582 | |
3294 | 22 | 18:58 | 18:57 | 6:07 | Ashton Casalins-Deboskey | Male | 13 | SAN DIEGO | CA | M0113 | 2 | 20 | 104 | |
4219 | 23 | 19:04 | 18:59 | 6:08 | Maximilian Yu | Male | 14 | SAN DIEGO | CA | M1419 | 5 | 21 | 68 | Good Looking Runners |
2219 | 24 | 32:30 | 19:00 | 6:08 | Kenneth Dunn | Male | 37 | SAN DIEGO | CA | M3539 | 3 | 22 | 186 | USD Club Cross Country |
3482 | 25 | 55:58 | 19:00 | 6:08 | Hector Cruz | Male | 25 | SAN DIEGO | CA | M2529 | 3 | 23 | 384 | |
3480 | 26 | 55:57 | 19:00 | 6:08 | Julia Moore | Female | 41 | LA JOLLA | CA | F4044 | 1 | 3 | 250 | Sleigh Bellas |
4781 | 27 | 19:01 | 19:01 | 6:08 | Aeneas Appius | Male | 63 | EINSIEDELN | CA | M6064 | 1 | 24 | 62 | Team Swiss Emotions |
3572 | 28 | 55:57 | 19:02 | 6:09 | Paige Comiso | Female | 24 | SAN DIEGO | CA | F2024 | 2 | 4 | 426 | |
3292 | 29 | 19:09 | 19:07 | 6:10 | John-Paul Bennett | Male | 13 | SAN DIEGO | CA | M0113 | 3 | 25 | 104 | |
1214 | 30 | 54:24 | 19:11 | 6:12 | Adrianne Harding | Female | 47 | SAN DIEGO | CA | F4549 | 1 | 5 | 205 | |
4023 | 31 | 21:42 | 19:13 | 6:12 | Triston Hittle | Male | 13 | EL CAJON | CA | M0113 | 4 | 26 | 104 | |
1185 | 32 | 54:24 | 19:15 | 6:13 | Robert Ho | Male | 50 | SAN DIEGO | CA | M5054 | 2 | 27 | 108 | |
4516 | 33 | 19:31 | 19:17 | 6:14 | Nathaniel Powell | Male | 15 | SAN DIEGO | CA | M1419 | 6 | 28 | 68 | |
5287 | 34 | 53:23 | 19:18 | 6:14 | Frank Acosta | Male | 59 | FONTANA | CA | M5559 | 2 | 29 | 76 | |
5288 | 35 | 53:23 | 19:18 | 6:14 | Shawna Acosta | Female | 48 | FONTANA | CA | F4549 | 2 | 6 | 205 | |
4029 | 36 | 21:43 | 19:25 | 6:16 | Christian Pitts | Male | 12 | LA MESA | CA | M0113 | 5 | 30 | 104 | FCMS - Foothills CC |
3352 | 37 | 19:40 | 19:33 | 6:19 | Chuck Reiter | Male | 41 | SAN DIEGO | CA | M4044 | 3 | 31 | 155 | |
3278 | 38 | 19:41 | 19:38 | 6:20 | Samantha Svidesskis | Female | 24 | OCEANSIDE | CA | FOVERALL | 1 | 7 | 3 | |
969 | 39 | 1:00:06 | 19:42 | 6:22 | Gianna Hammond | Female | 23 | EL CAJON | CA | F2024 | 3 | 8 | 426 | |
3022 | 40 | 1:00:06 | 19:42 | 6:22 | Amber Hammond | Female | 49 | EL CAJON | CA | F4549 | 3 | 9 | 205 | |
4662 | 41 | 19:50 | 19:50 | 6:24 | Maximus Marchi | Male | 15 | CARLSBAD | CA | M1419 | 7 | 32 | 68 | Ainsley's Angels |
2221 | 42 | 19:53 | 19:50 | 6:24 | Jessica Lefford | Female | 21 | SAN DIEGO | CA | FOVERALL | 2 | 10 | 3 | USD Club Cross Country |
3771 | 43 | 20:31 | 19:50 | 6:24 | Raphael Lisbona | Male | 24 | SAN DIEGO | CA | M2024 | 1 | 33 | 188 | Swinerton's Little Helpers |
1496 | 44 | 20:09 | 19:51 | 6:24 | Bradley Merrill | Male | 27 | SAN DIEGO | CA | M2529 | 4 | 34 | 384 | Sunday Runday Club |
2141 | 45 | 20:09 | 19:51 | 6:25 | Spencer Siddons | Male | 34 | SAN DIEGO | CA | M3034 | 4 | 35 | 311 | Sunday Runday Club |
5126 | 46 | 22:07 | 19:55 | 6:26 | Spencer Harte | Male | 24 | SAN DIEGO | CA | M2024 | 2 | 36 | 188 | |
1905 | 47 | 20:04 | 19:57 | 6:27 | Paul Vestemean | Male | 17 | SANTEE | CA | M1419 | 8 | 37 | 68 | |
4760 | 48 | 20:02 | 20:01 | 6:28 | Bradley Lyon | Male | 13 | CARLSBAD | CA | M0113 | 6 | 38 | 104 | |
2140 | 49 | 20:09 | 20:02 | 6:28 | Carlos Mendoza | Male | 31 | SAN DIEGO | CA | M3034 | 5 | 39 | 311 | Tuesdays Waterfront Run |
5237 | 50 | 20:09 | 20:03 | 6:28 | Alexander Garc A | Male | 37 | CHULA VISTA | CA | M3539 | 4 | 40 | 186 | Tuesdays Waterfront Run |
4587 | 51 | 20:08 | 20:04 | 6:29 | Hali Ielfield | Female | 23 | SAN DIEGO | CA | FOVERALL | 3 | 11 | 3 | |
1183 | 52 | 20:19 | 20:06 | 6:30 | Samuel Dickey | Male | 31 | BONITA | CA | M3034 | 6 | 41 | 311 | |
1960 | 53 | 20:16 | 20:07 | 6:30 | Vincent La Bruno | Male | 17 | SANTEE | CA | M1419 | 9 | 42 | 68 | |
2047 | 54 | 51:38 | 20:07 | 6:30 | Becky MacIas | Female | 31 | SAN DIEGO | CA | F3034 | 1 | 12 | 381 | |
3036 | 55 | 20:11 | 20:09 | 6:30 | Gian Cascos | Male | 25 | VISTA | CA | M2529 | 5 | 43 | 384 | Tuesdays Waterfront Run |
5730 | 56 | 20:14 | 20:10 | 6:31 | Megan Plocher | Female | 21 | SAN DIEGO | CA | F2024 | 4 | 13 | 426 | SRSD |
4419 | 57 | 20:17 | 20:13 | 6:32 | Julian Villanueva | Male | 27 | LA MESA | CA | M2529 | 6 | 44 | 384 | |
3808 | 58 | 20:18 | 20:14 | 6:32 | Kristen Cretella | Female | 30 | SAN DIEGO | CA | F3034 | 2 | 14 | 381 | B-Side Racing Team |
5826 | 59 | 20:23 | 20:20 | 6:34 | Daniel Luehm | Male | 28 | SAN DIEGO | CA | M2529 | 7 | 45 | 384 | Pacific Beach Run Club |
2046 | 60 | 51:53 | 20:22 | 6:34 | Gabriella Parke | Female | 31 | SAN DIEGO | CA | F3034 | 3 | 15 | 381 | |
3238 | 61 | 57:09 | 20:22 | 6:34 | Patrick Fitzgerald | Male | 29 | ENCINITAS | CA | M2529 | 8 | 46 | 384 | |
4903 | 62 | 20:29 | 20:24 | 6:35 | Victor Zaragoza | Male | 50 | SAN DIEGO | CA | M5054 | 3 | 47 | 108 | |
2481 | 63 | 20:36 | 20:26 | 6:36 | Wyatt Prescott | Male | 17 | SANTEE | CA | M1419 | 10 | 48 | 68 | |
3978 | 64 | 20:46 | 20:33 | 6:38 | Grace Gudwien | Female | 23 | SAN DIEGO | CA | F2024 | 5 | 16 | 426 | |
3981 | 65 | 20:45 | 20:34 | 6:38 | Peyton Chapman | Male | 27 | SAN DIEGO | CA | M2529 | 9 | 49 | 384 | |
6184 | 66 | 22:49 | 20:37 | 6:39 | Brian Zegers | Male | 33 | SAN DIEGO | CA | M3034 | 7 | 50 | 311 | |
3396 | 67 | 53:07 | 20:38 | 6:40 | Deanna Rowland | Female | 43 | SAN DIEGO | CA | F4044 | 2 | 17 | 250 | Sleigh Bells |
3217 | 68 | 20:47 | 20:42 | 6:41 | Mina Zakhary | Male | 39 | LA JOLLA | CA | M3539 | 5 | 51 | 186 | SDFAS |
951 | 69 | 20:45 | 20:43 | 6:41 | Brent Schultz | Male | 33 | MINNEAPOLIS | MN | M3034 | 8 | 52 | 311 | |
1615 | 70 | 53:07 | 20:43 | 6:41 | Bev Bryn | Female | 72 | SAN DIEGO | CA | F7074 | 1 | 18 | 13 | Sleigh Bells |
3879 | 71 | 20:52 | 20:47 | 6:43 | Miles Lindsay | Male | 52 | SPRINGVALLEY | CA | M5054 | 4 | 53 | 108 | |
1959 | 72 | 21:01 | 20:52 | 6:44 | Cameron Marchesano | Male | 18 | SANTEE | CA | M1419 | 11 | 54 | 68 | |
3293 | 73 | 20:55 | 20:52 | 6:44 | Cassie Casalins-Deboskey | Female | 14 | SAN DIEGO | CA | F1419 | 1 | 19 | 117 | |
1468 | 74 | 20:55 | 20:52 | 6:44 | Alex Glaser | Male | 15 | SAN DIEGO | CA | M1419 | 12 | 55 | 68 | |
4926 | 75 | 20:56 | 20:53 | 6:45 | Krystal Buck | Female | 35 | SAN DIEGO | CA | F3539 | 1 | 20 | 278 | |
3051 | 76 | 25:31 | 20:55 | 6:45 | Andrew Richards | Male | 30 | SAN DIEGO | CA | M3034 | 9 | 56 | 311 | |
2092 | 77 | 50:05 | 20:57 | 6:46 | Tom Marquis | Male | 56 | SAN DIEGO | CA | M5559 | 3 | 57 | 76 | |
5249 | 78 | 32:40 | 20:58 | 6:46 | Roy Quinn | Male | 43 | FALLBROOK | CA | M4044 | 4 | 58 | 155 | Mikkeller Running Club San Diego |
5210 | 79 | 21:10 | 21:04 | 6:48 | Amanda Ortega | Female | 34 | SAN DIEGO | CA | F3034 | 4 | 21 | 381 | |
5834 | 80 | 23:25 | 21:11 | 6:50 | Owen Johnson | Male | 26 | SAN DIEGO | CA | M2529 | 10 | 59 | 384 | |
4193 | 81 | 21:49 | 21:11 | 6:50 | Stone Jennings | Male | 28 | SAN DIEGO | CA | M2529 | 11 | 60 | 384 | |
2100 | 82 | 21:30 | 21:12 | 6:51 | Joshua Francis | Male | 33 | ESCONDIDO | CA | M3034 | 10 | 61 | 311 | |
3053 | 83 | 23:37 | 21:12 | 6:51 | Matthew Parker | Male | 35 | SAN DIEGO | CA | M3539 | 6 | 62 | 186 | |
5870 | 84 | 23:37 | 21:12 | 6:51 | Seamus Egan | Male | 14 | SAN DIEGO | CA | M1419 | 13 | 63 | 68 | |
1036 | 85 | 21:14 | 21:14 | 6:51 | Corey Hanrahan | Male | 42 | SAN DIEGO | CA | MHOYT | 1 | 64 | 20 | Team Hoyt San Diego |
1037 | 86 | 21:14 | 21:14 | 6:51 | Nicole Homerin | Female | 32 | LOS ANGELES | CA | FHOYT | 1 | 22 | 27 | Team Hoyt San Diego |
5661 | 87 | 21:20 | 21:14 | 6:51 | Saieed Rihan | Male | 32 | M3034 | 11 | 65 | 311 | |||
2486 | 88 | 21:19 | 21:17 | 6:52 | Cole Miller | Male | 14 | CARLSBAD | CA | M1419 | 14 | 66 | 68 | |
5325 | 89 | 21:26 | 21:23 | 6:54 | Khamp Thongrivong | Male | 56 | LA MESA | CA | M5559 | 4 | 67 | 76 | Good Looking Runners |
1727 | 90 | 34:53 | 21:23 | 6:54 | Emily Kielty | Female | 18 | SAN DIEGO | CA | F1419 | 2 | 23 | 117 | USD Club Cross Country |
2931 | 91 | 25:36 | 21:24 | 6:55 | Hunter Wortmann | Female | 26 | SAN DIEGO | CA | F2529 | 2 | 24 | 582 | |
5039 | 92 | 21:28 | 21:25 | 6:55 | Matt Hubbell | Male | 31 | SAN DIEGO | CA | M3034 | 12 | 68 | 311 | Financial Freedom And Time Cloob (@FFTCl |
1012 | 93 | 21:25 | 21:25 | 6:55 | Andy Marchi | Male | 46 | CARLSBAD | CA | MHOYT | 2 | 69 | 20 | Ainsley's Angels |
3819 | 94 | 44:25 | 21:25 | 6:55 | George Albertson | Male | 26 | SAN DIEGO | CA | M2529 | 12 | 70 | 384 | Tuesdays Waterfront Run |
5693 | 95 | 34:55 | 21:28 | 6:56 | Christopher Dorociak | Male | 41 | SAN DIEGO | CA | M4044 | 5 | 71 | 155 | Dorociak |
1965 | 96 | 21:34 | 21:31 | 6:57 | Rick Wade | Male | 64 | SPRING VALLEY | CA | M6064 | 2 | 72 | 62 | |
3569 | 97 | 58:29 | 21:31 | 6:57 | Emily Richards | Female | 23 | CORONADO | CA | F2024 | 6 | 25 | 426 | |
3570 | 98 | 58:29 | 21:32 | 6:57 | Renee Phillips | Female | 25 | CORONADO | CA | F2529 | 3 | 26 | 582 | |
3701 | 99 | 24:06 | 21:33 | 6:57 | Daniel Ghammachi | Male | 37 | SAN DIEGO | CA | M3539 | 7 | 73 | 186 | |
4706 | 100 | 21:40 | 21:33 | 6:58 | Rita Kuckertz | Female | 30 | F3034 | 5 | 27 | 381 |
Showing 1 to 100 of 4,674 entries
Last updated: Dec 14, 2023, 5:34:00 AM UTC