Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | Matt Kasten | Male | 39 | MENASHA | WI | 16:16 | 1 | M30 - 39 | 1 | 05:14 | ||
2 | 195 | Evan Krug | Male | 27 | GREEN BAY | WI | 16:57 | 2 | M20 - 29 | 1 | 05:27 | ||
3 | 198 | Zach Kubicki | Male | 20 | GREEN BAY | WI | 17:14 | 3 | M20 - 29 | 2 | 05:33 | ||
4 | 60 | Erik Breuer | Male | 27 | MARINETTE | WI | 17:16 | 4 | M20 - 29 | 3 | 05:34 | ||
5 | 414 | Nicholas Borkovec | Male | 30 | GREEN BAY | WI | 17:23 | 5 | M30 - 39 | 2 | 05:36 | ||
6 | 278 | Nathan Pilon | Male | 48 | PULASKI | WI | 18:01 | 6 | M40 - 49 | 1 | 05:48 | ||
7 | 196 | Ben Kubicki | Male | 49 | GREEN BAY | WI | 18:09 | 7 | M40 - 49 | 2 | 05:51 | ||
8 | 314 | Nate Scharenbrock | Male | 31 | WRIGHTSTOWN | WI | 18:53 | 8 | M30 - 39 | 3 | 06:05 | ||
9 | 432 | Mark Jasper | Male | 46 | MENOMINEE | 19:18 | 9 | M40 - 49 | 3 | 06:13 | |||
10 | 128 | Anthony Gloudemans | Male | 34 | GREEN BAY | WI | 19:21 | 10 | M30 - 39 | 4 | 06:14 | ||
11 | 271 | Ethan Paz | Male | 32 | AMBERG | WI | 19:36 | 11 | M30 - 39 | 5 | 06:19 | ||
12 | 316 | Erin Schmitt | Female | 28 | SHEBOYGAN | WI | 19:39 | 1 | F20 - 29 | 1 | 06:20 | ||
13 | 456 | Manuel Vazquez | Male | 31 | MARINETTE | 19:39 | 12 | M30 - 39 | 6 | 06:20 | |||
14 | 416 | James Smith | Male | 40 | MENOMINEE | MI | 19:49 | 13 | M40 - 49 | 4 | 06:23 | ||
15 | 356 | Asher Thomas | Male | 13 | COLEMAN | WI | 19:58 | 14 | M11 - 14 | 1 | 06:26 | ||
16 | 308 | Ryan Rowell | Male | 35 | OCONTO FALLS | WI | 20:06 | 15 | M30 - 39 | 7 | 06:28 | ||
17 | 429 | Orion Jones | Male | 45 | GREEN BAY | 20:09 | 16 | M40 - 49 | 5 | 06:29 | |||
18 | 147 | Joseph Hinz | Male | 29 | ASHWAUBENON | WI | 20:20 | 17 | M20 - 29 | 4 | 06:33 | ||
19 | 310 | Jon Salzman | Male | 36 | MENOMINEE | MICHIGAN | 20:20 | 18 | M30 - 39 | 8 | 06:33 | ||
20 | 406 | Amber Zychowski | Female | 37 | VULCAN | MI | 21:02 | 2 | F30 - 39 | 1 | 06:47 | ||
21 | 70 | Ashley Cherney | Female | 35 | POUND | WI | 21:08 | 3 | F30 - 39 | 2 | 06:48 | ||
22 | 422 | Ava Cumicek | Female | 13 | GREEN BAY | WI | 21:08 | 4 | F11 - 14 | 1 | 06:49 | ||
23 | 162 | Micah Jezowski | Male | 16 | MARINETTE | WI | 21:18 | 19 | M15 - 19 | 1 | 06:52 | ||
24 | 283 | Jennifer Polomis | Female | 49 | MARINETTE | WI | 21:21 | 5 | F40 - 49 | 1 | 06:52 | ||
25 | 71 | Ryan Cherney | Male | 37 | POUND | WI | 21:23 | 20 | M30 - 39 | 9 | 06:53 | ||
26 | 69 | Berkeley Chaltry | Male | 13 | MARINETTE | WI | 21:23 | 21 | M11 - 14 | 2 | 06:53 | ||
27 | 443 | Becky Chaltry | Female | 41 | MARINETTE | 21:24 | 6 | F40 - 49 | 2 | 06:54 | |||
28 | 441 | Tim Cook | Male | 37 | DE PERE | 21:30 | 22 | M30 - 39 | 10 | 06:55 | |||
29 | 14 | Erica Annear | Female | 34 | DENMARK | WI | 21:37 | 7 | F30 - 39 | 3 | 06:58 | ||
30 | 68 | Aric Chaltry | Male | 42 | MARINETTE | WI | 21:38 | 23 | M40 - 49 | 6 | 06:58 | ||
31 | 423 | Aiden Cumicek | Male | 13 | GREEN BAY | WI | 21:40 | 24 | M11 - 14 | 3 | 06:59 | ||
32 | 95 | Trevor Deppe | Male | 11 | GREEN BAY | WI | 21:57 | 25 | M11 - 14 | 4 | 07:04 | ||
33 | 301 | Nino Robinson | Male | 13 | CRIVITZ | WI | 22:19 | 26 | M11 - 14 | 5 | 07:11 | ||
34 | 365 | Vincent Tiske | Male | 45 | GREEN BAY | WI | 22:23 | 27 | M40 - 49 | 7 | 07:13 | ||
35 | 383 | Jim Weirich | Male | 55 | MARINETTE | WI | 22:37 | 28 | M50 - 59 | 1 | 07:17 | ||
36 | 227 | Aron McDonald | Male | 51 | MENOMINEE | MI | 22:52 | 29 | M50 - 59 | 2 | 07:22 | ||
37 | 83 | Nicholas Coorough | Male | 38 | DE PERE | WI | 23:01 | 30 | M30 - 39 | 11 | 07:25 | ||
38 | 311 | Kristin Sartorelli | Female | 57 | MENOMINEE | MI | 23:06 | 8 | F50 - 59 | 1 | 07:26 | ||
39 | 349 | Matthew Swiatnicki | Male | 44 | MARINETTE | WI | 23:11 | 31 | M40 - 49 | 8 | 07:28 | ||
40 | 258 | Jordan Ogren | Male | 28 | GREEN BAY | WI | 23:48 | 32 | M20 - 29 | 5 | 07:40 | ||
41 | 90 | David Dahleen | Male | 63 | MANITOWOC | WI | 23:57 | 33 | M60 - 69 | 1 | 07:43 | ||
42 | 167 | Kyle Johnson | Male | 34 | COLEMAN | WI | 24:02 | 34 | M30 - 39 | 12 | 07:44 | ||
43 | 294 | Selena Reyes | Female | 25 | DE PERE | WI | 24:23 | 9 | F20 - 29 | 2 | 07:51 | ||
44 | 100 | Asha Dryja | Female | 37 | DE PERE | WI | 24:41 | 10 | F30 - 39 | 4 | 07:57 | ||
45 | 292 | David Rasmussen | Male | 26 | GREEN BAY | WI | 24:41 | 35 | M20 - 29 | 6 | 07:57 | ||
46 | 304 | Lilly Rosner | Female | 14 | POUND | WI | 24:46 | 11 | F11 - 14 | 2 | 07:59 | ||
47 | 131 | Tom Gromala | Male | 37 | MARINETTE | WI | 24:48 | 36 | M30 - 39 | 13 | 07:59 | ||
48 | 376 | Debbie Villas | Female | 67 | MENOMINEE | MI | 24:56 | 12 | F60 - 69 | 1 | 08:02 | ||
49 | 35 | Pam Berg | Female | 54 | PESHTIGO | WI | 24:57 | 13 | F50 - 59 | 2 | 08:02 | ||
50 | 102 | Regan Ducane | Female | 14 | COLEMAN | WI | 24:58 | 14 | F11 - 14 | 3 | 08:03 | ||
51 | 413 | Caitlin Duncan | Female | 27 | JACKSONVILLE | FL | 25:00 | 15 | F20 - 29 | 3 | 08:03 | ||
52 | 235 | Peyton Michalski | Female | 12 | PESHTIGO | WI | 25:00 | 16 | F11 - 14 | 4 | 08:03 | ||
53 | 113 | Kenneth Engel | Male | 50 | MARINETTE | WI | 25:02 | 37 | M50 - 59 | 3 | 08:04 | ||
54 | 197 | Jean Kubicki | Female | 46 | GREEN BAY | WI | 25:02 | 17 | F40 - 49 | 3 | 08:04 | ||
55 | 329 | Karlie Smalley | Female | 30 | MENOMINEE | MI | 25:04 | 18 | F30 - 39 | 5 | 08:05 | ||
56 | 30 | John Bayles | Male | 42 | GREEN BAY | WI | 25:10 | 38 | M40 - 49 | 9 | 08:07 | ||
57 | 65 | Jillian Bushert | Female | 20 | DE PERE | WI | 25:11 | 19 | F20 - 29 | 4 | 08:07 | ||
58 | 64 | Jen Burns | Female | 45 | MARINETTE | WI | 25:18 | 20 | F40 - 49 | 4 | 08:09 | ||
59 | 274 | Benjamin Pepper | Male | 26 | PESHTIGO | WI | 25:31 | 39 | M20 - 29 | 7 | 08:13 | ||
60 | 250 | Rex Niemi | Male | 31 | MENOMINEE | MI | 25:56 | 40 | M30 - 39 | 14 | 08:21 | ||
61 | 409 | Eric Olson | Male | 33 | MARINETTE | 26:24 | 41 | M30 - 39 | 15 | 08:30 | |||
62 | 55 | Mary Kay Boyce | Female | 53 | MARINETTE | WI | 26:33 | 21 | F50 - 59 | 3 | 08:33 | ||
63 | 373 | Paulina Vega | Female | 24 | MARINETTE | WI | 26:36 | 22 | F20 - 29 | 5 | 08:34 | ||
64 | 256 | Jason Nystrom | Male | 48 | MARINETTE | WI | 26:46 | 42 | M40 - 49 | 10 | 08:37 | ||
65 | 425 | Tony Gromala | Male | 32 | MENOMINEE | MI | 26:55 | 43 | M30 - 39 | 16 | 08:40 | ||
66 | 266 | Dennis Opelt | Male | 74 | DE PERE | WI | 26:59 | 44 | M70 - 98 | 1 | 08:42 | ||
67 | 171 | Ben Jones | Male | 15 | PORTERFIELD | WI | 26:59 | 45 | M15 - 19 | 2 | 08:42 | ||
68 | 172 | Grace Jones | Female | 18 | PORTERFIELD | AL | 27:00 | 23 | F15 - 19 | 1 | 08:42 | ||
69 | 452 | Nicholas Lyons | Male | 70 | DENMARK | 27:01 | 46 | M70 - 98 | 2 | 08:42 | |||
70 | 260 | Phillip Ogren | Male | 60 | MARINETTE | WI | 27:17 | 47 | M60 - 69 | 2 | 08:47 | ||
71 | 18 | Ward Bacon | Male | 62 | SUAMICO | WI | 27:19 | 48 | M60 - 69 | 3 | 08:48 | ||
72 | 337 | Samantha Stewart | Female | 11 | MENOMINEE | MI | 27:21 | 24 | F11 - 14 | 5 | 08:49 | ||
73 | 444 | Lauren Rastall | Female | 18 | WAUWATOSA | 27:21 | 25 | F15 - 19 | 2 | 08:49 | |||
74 | 232 | Fallon Mercier | Female | 39 | ABRAMS | WI | 27:23 | 26 | F30 - 39 | 6 | 08:49 | ||
75 | 263 | Michael Olsen | Male | 31 | CALLAHAN | FL | 27:26 | 49 | M30 - 39 | 17 | 08:50 | ||
76 | 103 | Rowen Ducane | Male | 10 | COLEMAN | WI | 27:31 | 50 | M1 - 10 | 1 | 08:52 | ||
77 | 435 | Presley Oshkeshequoam | Male | 11 | ONEIDA | 27:45 | 51 | M11 - 14 | 6 | 08:56 | |||
78 | 315 | Alicia Schlies | Female | 31 | COLEMAN | WI | 27:49 | 27 | F30 - 39 | 7 | 08:58 | ||
79 | 445 | Heather Biese | Female | 33 | KAUKAUNA | 27:53 | 28 | F30 - 39 | 8 | 08:59 | |||
80 | 98 | Naomi Drake | Female | 59 | PULASKI | WI | 27:55 | 29 | F50 - 59 | 4 | 09:00 | ||
81 | 220 | Nikki Markusen | Female | 36 | OCONTO | WI | 27:57 | 30 | F30 - 39 | 9 | 09:00 | ||
82 | 252 | Brittany Nor | Female | 33 | PESHTIGO | WI | 27:57 | 31 | F30 - 39 | 10 | 09:00 | ||
83 | 211 | Jacob Leanna | Male | 31 | PORTERFIELD | WISCONSIN | 28:04 | 52 | M30 - 39 | 18 | 09:02 | ||
84 | 246 | William Murphy | Male | 58 | MECHANICSVILLE | VA | 28:05 | 53 | M50 - 59 | 4 | 09:03 | ||
85 | 405 | Edward Zielinski | Male | 10 | POUND | WI | 28:06 | 54 | M1 - 10 | 2 | 09:03 | ||
86 | 408 | Michael Stevens | Male | 18 | MENOMINEE | MI | 28:08 | 55 | M15 - 19 | 3 | 09:04 | ||
87 | 2 | Lauren Ahrndt | Female | 15 | PESHTIGO | WI | 28:12 | 32 | F15 - 19 | 3 | 09:05 | ||
88 | 325 | Cassandra Semrau | Female | 32 | MARINETTE | WI | 28:13 | 33 | F30 - 39 | 11 | 09:06 | ||
89 | 319 | Savannah Schneider | Female | 13 | MARINETTE | WI | 28:15 | 34 | F11 - 14 | 6 | 09:06 | ||
90 | 223 | Abbigayle Maske | Female | 13 | MARINETTE | WI | 28:18 | 35 | F11 - 14 | 7 | 09:07 | ||
91 | 446 | Justin Biese | Male | 34 | KAUKAUNA | 28:27 | 56 | M30 - 39 | 19 | 09:10 | |||
92 | 394 | Marvin Wilquet | Male | 68 | GREEN BAY | WI | 28:29 | 57 | M60 - 69 | 4 | 09:11 | ||
93 | 427 | Debbie Jones | Female | 63 | MENOMINEE | MI | 28:40 | 36 | F60 - 69 | 2 | 09:14 | ||
94 | 228 | Marcy McGrath | Female | 52 | DE PERE | WI | 28:45 | 37 | F50 - 59 | 5 | 09:16 | ||
95 | 324 | Carmen Semrau | Female | 12 | MARINETTE | WI | 28:53 | 38 | F11 - 14 | 8 | 09:18 | ||
96 | 231 | Nicole Merchant | Female | 32 | MARINETTE | WI | 28:58 | 39 | F30 - 39 | 12 | 09:20 | ||
97 | 374 | Tiffany Velasquez | Female | 31 | EAGLE MOUNTIAN | UT | 28:59 | 40 | F30 - 39 | 13 | 09:20 | ||
98 | 97 | Michael Dobson | Male | 31 | EAGLE MOUNTIAN | UT | 29:00 | 58 | M30 - 39 | 20 | 09:21 | ||
99 | 295 | Jackie Rickert | Female | 35 | GREEN BAY | WI | 29:03 | 41 | F30 - 39 | 14 | 09:22 | ||
100 | 243 | Donn Morois | Male | 65 | PESHTIGO | WI | 29:04 | 59 | M60 - 69 | 5 | 09:22 |
Showing 1 to 100 of 455 entries
Last updated: Apr 27, 2024, 2:14:00 PM UTC