Race Place | Bib | Name | Gender | Age | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5452 | Landen Fernandez | Male | 14 | 17:37 | 1 | All | 05:40 | |||
2 | 3738 | Jordan Haggit | Male | 32 | 18:08 | 2 | M30 - 34 | 1 | 05:50 | ||
3 | 4977 | Bryson Robinette | Male | 16 | 18:18 | 3 | M15 - 19 | 1 | 05:54 | ||
4 | 3301 | Steve Bain | Male | 41 | 19:00 | 4 | M40 - 44 | 1 | 06:07 | ||
5 | 309 | Sarah Clark | Female | 25 | 19:05 | 1 | All | 06:09 | |||
6 | 4430 | Caleb Helmes | Male | 13 | 19:55 | 5 | M5 - 14 | 1 | 06:25 | ||
7 | 4711 | Drew Magness | Male | 17 | 20:04 | 6 | M15 - 19 | 2 | 06:28 | ||
8 | 5429 | Carter Moore | Male | 13 | 20:06 | 7 | M5 - 14 | 2 | 06:28 | ||
9 | 4464 | Chris Hines | Male | 31 | 20:14 | 8 | M30 - 34 | 2 | 06:31 | ||
10 | 5486 | Tommy Wegman | Male | 19 | 20:27 | 9 | M15 - 19 | 3 | 06:35 | ||
11 | 5086 | Jim Schurrer | Male | 39 | 20:29 | 10 | M35 - 39 | 1 | 06:36 | ||
12 | 3597 | Chad Erdman | Male | 55 | 20:37 | 11 | M55 - 59 | 1 | 06:38 | ||
13 | 4758 | Marc Metsch | Male | 45 | 20:43 | 12 | M45 - 49 | 1 | 06:40 | ||
14 | 3667 | Matthew Gartenhaus | Male | 24 | 20:44 | 13 | M20 - 24 | 1 | 06:41 | ||
15 | 5286 | Rich Webber | Male | 52 | 20:53 | 14 | M50 - 54 | 1 | 06:44 | ||
16 | 3684 | David Glatt | Male | 29 | 21:06 | 15 | M25 - 29 | 1 | 06:48 | ||
17 | 5464 | Kyle Sokolis | Male | 19 | 21:07 | 16 | M15 - 19 | 4 | 06:48 | ||
18 | 4697 | Corey Lutman | Male | 13 | 21:12 | 17 | M5 - 14 | 3 | 06:50 | ||
19 | 5299 | Xavier Wellington | Male | 30 | 21:32 | 18 | M30 - 34 | 3 | 06:56 | ||
20 | 4999 | T.J. Ruwan | Male | 24 | 21:33 | 19 | M20 - 24 | 2 | 06:56 | ||
21 | 4883 | Nicholas Pangallo | Male | 24 | 21:36 | 20 | M20 - 24 | 3 | 06:57 | ||
22 | 5070 | Libbie Schroth | Female | 44 | 21:41 | 2 | F40 - 44 | 1 | 06:59 | ||
23 | 4616 | Alexandra Kuchenbuch | Female | 23 | 21:45 | 3 | F20 - 24 | 1 | 07:00 | ||
24 | 5143 | Samuel Smith | Male | 20 | 21:47 | 21 | M20 - 24 | 4 | 07:01 | ||
25 | 5335 | Olivia Wozniak | Female | 29 | 21:51 | 4 | F25 - 29 | 1 | 07:02 | ||
26 | 5137 | Andy Smith | Male | 46 | 22:10 | 22 | M45 - 49 | 2 | 07:08 | ||
27 | 3252 | Dominic Abele | Male | 14 | 22:13 | 23 | M5 - 14 | 4 | 07:09 | ||
28 | 5306 | Robert Whitman | Male | 56 | 22:21 | 24 | M55 - 59 | 2 | 07:12 | ||
29 | 5267 | Lauren Wall | Female | 40 | 22:23 | 5 | F40 - 44 | 2 | 07:13 | ||
30 | 5481 | Greg Roa | Male | 44 | 22:33 | 25 | M40 - 44 | 2 | 07:16 | ||
31 | 4966 | Erin Riestenberg | Female | 38 | 22:40 | 6 | F35 - 39 | 1 | 07:18 | ||
32 | 3500 | Dan Crowley | Male | 43 | 22:40 | 26 | M40 - 44 | 3 | 07:18 | ||
33 | 4649 | Chris Latulippe | Male | 38 | 22:44 | 27 | M35 - 39 | 2 | 07:19 | ||
34 | 4823 | Tony Mullen | Male | 10 | 22:47 | 28 | M5 - 14 | 5 | 07:20 | ||
35 | 3436 | Hilary Carvitti | Female | 36 | 22:48 | 7 | F35 - 39 | 2 | 07:21 | ||
36 | 4967 | Grant Riestenberg | Male | 10 | 22:52 | 29 | M5 - 14 | 6 | 07:22 | ||
37 | 5334 | Mitchel Wozniak | Male | 29 | 23:03 | 30 | M25 - 29 | 2 | 07:25 | ||
38 | 5325 | James Wolf | Male | 16 | 23:03 | 31 | M15 - 19 | 5 | 07:26 | ||
39 | 3657 | Brian Frey | Male | 60 | 23:08 | 32 | M60 - 69 | 1 | 07:27 | ||
40 | 3430 | Gwendolyn Byrd | Female | 12 | 23:15 | 8 | F5 - 14 | 1 | 07:29 | ||
41 | 4715 | Tim Mains | Male | 37 | 23:19 | 33 | M35 - 39 | 3 | 07:31 | ||
42 | 5319 | AJ Wittich | Male | 43 | 23:19 | 34 | M40 - 44 | 4 | 07:31 | ||
43 | 5202 | Paul Tepe | Male | 54 | 23:23 | 35 | M50 - 54 | 2 | 07:32 | ||
44 | 3307 | Brennan Bareswilt | Male | 17 | 23:24 | 36 | M15 - 19 | 6 | 07:32 | ||
45 | 4988 | Ben Rood | Male | 33 | 23:38 | 37 | M30 - 34 | 4 | 07:37 | ||
46 | 4437 | Reid Helmes | Male | 11 | 23:48 | 38 | M5 - 14 | 7 | 07:40 | ||
47 | 5290 | Jerry Weber | Male | 54 | 23:53 | 39 | M50 - 54 | 3 | 07:42 | ||
48 | 4921 | Bill Poland | Male | 36 | 23:54 | 40 | M35 - 39 | 4 | 07:42 | ||
49 | 3710 | Keith Good | Male | 39 | 23:56 | 41 | M35 - 39 | 5 | 07:43 | ||
50 | 4714 | Trevor Magness | Male | 14 | 24:02 | 42 | M5 - 14 | 8 | 07:45 | ||
51 | 3743 | Ross Hambleton | Male | 22 | 24:11 | 43 | M20 - 24 | 5 | 07:47 | ||
52 | 4933 | Christina Reardon | Female | 35 | 24:15 | 9 | F35 - 39 | 3 | 07:49 | ||
53 | 5482 | Thomas Roa | Male | 13 | 24:20 | 44 | M5 - 14 | 9 | 07:50 | ||
54 | 5165 | John Stephens | Male | 58 | 24:22 | 45 | M55 - 59 | 3 | 07:51 | ||
55 | 5458 | Mike Wheeler | Male | 68 | 24:27 | 46 | M60 - 69 | 2 | 07:53 | ||
56 | 5020 | Austin Schapker | Male | 11 | 24:31 | 47 | M5 - 14 | 10 | 07:54 | ||
57 | 4969 | Kaelyn Riestenberg | Female | 13 | 24:33 | 10 | F5 - 14 | 2 | 07:55 | ||
58 | 4569 | Kasey Kelley | Male | 28 | 24:41 | 48 | M25 - 29 | 3 | 07:57 | ||
59 | 4533 | Lydia Johnson | Female | 13 | 24:53 | 11 | F5 - 14 | 3 | 08:01 | ||
60 | 4704 | Jeff Lyman | Male | 32 | 24:59 | 49 | M30 - 34 | 5 | 08:03 | ||
61 | 5168 | Jacqueline Stoecklin | Female | 40 | 25:01 | 12 | F40 - 44 | 3 | 08:03 | ||
62 | 5311 | Mike Williams | Male | 55 | 25:06 | 50 | M55 - 59 | 4 | 08:05 | ||
63 | 5305 | Angela White | Female | 39 | 25:10 | 13 | F35 - 39 | 4 | 08:06 | ||
64 | 4530 | Kevin Johnson | Male | 32 | 25:11 | 51 | M30 - 34 | 6 | 08:07 | ||
65 | 4990 | Jared Rosen | Male | 29 | 25:15 | 52 | M25 - 29 | 4 | 08:08 | ||
66 | 5307 | Jessica Wieman | Female | 26 | 25:15 | 14 | F25 - 29 | 2 | 08:08 | ||
67 | 3253 | Autumn Adams | Female | 24 | 25:15 | 15 | F20 - 24 | 2 | 08:08 | ||
68 | 4534 | Marc Johnson | Male | 44 | 25:44 | 53 | M40 - 44 | 5 | 08:17 | ||
69 | 5037 | Grant Schibi | Male | 11 | 25:48 | 54 | M5 - 14 | 11 | 08:19 | ||
70 | 4964 | Blake Riestenberg | Male | 7 | 25:53 | 55 | M5 - 14 | 12 | 08:20 | ||
71 | 5068 | James Schroth | Male | 46 | 25:53 | 56 | M45 - 49 | 3 | 08:20 | ||
72 | 4660 | Nathan Leray | Male | 45 | 25:58 | 57 | M45 - 49 | 4 | 08:22 | ||
73 | 5475 | Mark Vale | Male | 65 | 25:59 | 58 | M60 - 69 | 3 | 08:22 | ||
74 | 5094 | Ben Schwartz | Male | 12 | 26:07 | 59 | M5 - 14 | 13 | 08:25 | ||
75 | 3722 | Taylor Gregory | Male | 22 | 26:10 | 60 | M20 - 24 | 6 | 08:26 | ||
76 | 5262 | Paul Vondermeulen | Male | 58 | 26:15 | 61 | M55 - 59 | 5 | 08:27 | ||
77 | 5445 | Kathy Campbell | Female | 42 | 26:17 | 16 | F40 - 44 | 4 | 08:28 | ||
78 | 4849 | Gus Niemann | Male | 10 | 26:20 | 62 | M5 - 14 | 14 | 08:29 | ||
79 | 3579 | Kristi Dulaney | Female | 42 | 26:23 | 17 | F40 - 44 | 5 | 08:30 | ||
80 | 4876 | Michael Oquendo | Male | 32 | 26:29 | 63 | M30 - 34 | 7 | 08:32 | ||
81 | 5099 | Triffany Schwartz | Female | 33 | 26:33 | 18 | F30 - 34 | 1 | 08:33 | ||
82 | 3298 | Lauren Bain | Female | 13 | 26:33 | 19 | F5 - 14 | 4 | 08:33 | ||
83 | 5467 | Tiffany Chastang | Female | 33 | 26:35 | 20 | F30 - 34 | 2 | 08:34 | ||
84 | 3547 | Grant Docter | Male | 11 | 26:40 | 64 | M5 - 14 | 15 | 08:36 | ||
85 | 3299 | Meghan Bain | Female | 13 | 26:41 | 21 | F5 - 14 | 5 | 08:36 | ||
86 | 5322 | Katelyn Wittich | Female | 13 | 26:42 | 22 | F5 - 14 | 6 | 08:36 | ||
87 | 3399 | Bill Brungs | Male | 65 | 26:44 | 65 | M60 - 69 | 4 | 08:37 | ||
88 | 4687 | Todd Long | Male | 47 | 26:45 | 66 | M45 - 49 | 5 | 08:37 | ||
89 | 4606 | Ryan Kotz | Male | 15 | 26:46 | 67 | M15 - 19 | 7 | 08:37 | ||
90 | 4928 | Mattia Quattrocelli | Male | 36 | 26:47 | 68 | M35 - 39 | 6 | 08:38 | ||
91 | 5225 | Will Timmerman | Male | 14 | 26:50 | 69 | M5 - 14 | 16 | 08:39 | ||
92 | 4859 | Daniel Obrien | Male | 38 | 26:56 | 70 | M35 - 39 | 7 | 08:41 | ||
93 | 4913 | Rodger Pille | Male | 48 | 27:07 | 71 | M45 - 49 | 6 | 08:44 | ||
94 | 4409 | Susanne Hater | Female | 45 | 27:07 | 23 | F45 - 49 | 1 | 08:44 | ||
95 | 5281 | Khloe Ward | Female | 8 | 27:08 | 24 | F5 - 14 | 7 | 08:45 | ||
96 | 3695 | Austin Godfrey | Male | 14 | 27:13 | 72 | M5 - 14 | 17 | 08:46 | ||
97 | 311 | Nathan Brown | Male | 9 | 27:16 | 73 | M5 - 14 | 18 | 08:47 | ||
98 | 5361 | Sara Meade | Female | 12 | 27:16 | 25 | F5 - 14 | 8 | 08:47 | ||
99 | 5483 | Jacob Whitman | Male | 13 | 27:18 | 74 | M5 - 14 | 19 | 08:48 | ||
100 | 4943 | Derrick Reed | Female | 14 | 27:27 | 26 | F5 - 14 | 9 | 08:51 |
Showing 1 to 100 of 1,615 entries
Last updated: Sep 26, 2021, 6:20:00 PM UTC