Race Place | Bib | Name | First Name | Last Name | Gender | Age | City | State | Team | Chip Start | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Overall Pace | Award Categories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Randy Duarte | Randy | Duarte | Male | 42 | PINON HILLS | CA | 08:12:02.533 | 1:44:26 | 9:56:29 | 1 | M40 - 49 | 1 | 07:58 | ||
2 | 36 | Mat Anand | Mat | Anand | Male | 52 | SAN DIEGO | CA | 08:12:03.175 | 1:52:05 | 10:04:08 | 2 | M50 - 59 | 1 | 08:33 | ||
3 | 80 | Seth Roman | Seth | Roman | Male | 19 | MORENO VALLEY | CA | 08:12:04.306 | 1:57:13 | 10:09:17 | 3 | M1 - 29 | 1 | 08:56 | ||
4 | 68 | Alvaro Najera Montalvan | Alvaro | Najera Montalvan | Male | 30 | RIVERSIDE | CA | 08:12:03.405 | 2:09:04 | 10:21:07 | 4 | M30 - 39 | 1 | 09:51 | ||
5 | 45 | Joshua Diaz | Joshua | Diaz | Male | 26 | DOWNEY | CA | 08:12:03.214 | 2:15:39 | 10:27:42 | 5 | M1 - 29 | 2 | 10:21 | ||
6 | 52 | Fabrizio Gastello | Fabrizio | Gastello | Male | 33 | BREA | CA | 08:12:01.512 | 2:19:39 | 10:31:41 | 6 | M30 - 39 | 2 | 10:39 | ||
7 | 87 | Ward Sullivan | Ward | Sullivan | Male | 69 | LONG BEACH | CA | 08:12:10.084 | 2:22:52 | 10:35:02 | 7 | M60 - 69 | 1 | 10:54 | ||
8 | 81 | Matt Scord | Matt | Scord | Male | 42 | LAGUNA HILLS | CA | 08:12:03.827 | 2:23:37 | 10:35:41 | 8 | M40 - 49 | 2 | 10:57 | ||
9 | 54 | Juan Hernandez | Juan | Hernandez | Male | 37 | SAN FRANCISCO | CA | 08:12:09.726 | 2:25:44 | 10:37:54 | 9 | M30 - 39 | 3 | 11:07 | ||
10 | 72 | Alexey Paliy | Alexey | Paliy | Male | 43 | NEWPORT BEACH | CA | 08:12:09.608 | 2:30:34 | 10:42:44 | 10 | M40 - 49 | 3 | 11:29 | ||
11 | 55 | Brett Hoag | Brett | Hoag | Male | 34 | ONTARIO | CA | 08:12:08.674 | 2:35:12 | 10:47:20 | 11 | M30 - 39 | 4 | 11:50 | ||
12 | 78 | Robin Rogers | Robin | Rogers | Female | 59 | LAGUNA NIGUEL | CA | 08:12:08.570 | 2:42:27 | 10:54:36 | 1 | F50 - 59 | 1 | 12:24 | ||
13 | 82 | Timothy Seward | Timothy | Seward | Male | 33 | IRVINE | CA | 08:12:06.620 | 2:43:52 | 10:55:58 | 12 | M30 - 39 | 5 | 12:30 | ||
14 | 51 | Sam Fish | Sam | Fish | Male | 26 | SANTA MONICA | CA | 08:12:06.856 | 2:44:56 | 10:57:03 | 13 | M1 - 29 | 3 | 12:35 | ||
15 | 38 | Chris Bonnemaison | Chris | Bonnemaison | Male | 58 | SIGNAL HILL | CA | 08:12:06.738 | 2:45:37 | 10:57:43 | 14 | M50 - 59 | 2 | 12:38 | ||
16 | 50 | Rowena Fish | Rowena | Fish | Female | 52 | SEATTLE | WA | 08:12:08.133 | 2:47:12 | 10:59:20 | 2 | F50 - 59 | 2 | 12:45 | ||
17 | 44 | Christian Davila | Christian | Davila | Male | 23 | COACHELLA | CA | 08:12:00.685 | 2:48:12 | 11:00:13 | 15 | M1 - 29 | 4 | 12:50 | ||
18 | 70 | Lamont Nelson | Lamont | Nelson | Male | 52 | SEATTLE | WA | 08:12:09.041 | 2:49:45 | 11:01:54 | 16 | M50 - 59 | 3 | 12:57 | ||
19 | 65 | Jose Miclat | Jose | Miclat | Male | 54 | ONTARIO | CA | 08:12:11.257 | 3:08:50 | 11:21:01 | 17 | M50 - 59 | 4 | 14:24 | ||
20 | 79 | Sergio Roman | Sergio | Roman | Male | 68 | MORENO VALLEY | CA | 08:12:05.239 | 3:09:09 | 11:21:14 | 18 | M60 - 69 | 2 | 14:26 | ||
21 | 47 | Christina Enriquez | Christina | Enriquez | Female | 41 | FONTANA | CA | 08:12:11.311 | 3:11:15 | 11:23:26 | 3 | F40 - 49 | 1 | 14:35 | ||
22 | 49 | Francis Farmer | Francis | Farmer | Male | 71 | BANNING | CA | 08:12:08.090 | 3:13:57 | 11:26:05 | 19 | M70 - 99 | 1 | 14:48 | ||
23 | 40 | Kay Chan | Kay | Chan | Female | 36 | CHINO HILLS | CA | 08:12:08.571 | 3:39:31 | 11:51:40 | 4 | F30 - 39 | 1 | 16:45 | ||
24 | 41 | Jamie Collins | Jamie | Collins | Female | 47 | OAK HILLS | CA | 07:22:00.000 | 6:57:00 | 14:19:00 | 5 | F40 - 49 | 2 | 31:49 | ||
25 | 42 | Elizabeth Cook | Elizabeth | Cook | Female | 53 | VICTORVILLE | CA | 07:22:00.000 | 6:57:00 | 14:19:00 | 6 | F50 - 59 | 3 | 31:49 | ||
26 | 56 | Dawn Howey | Dawn | Howey | Female | 59 | HESPERIA | CA | 07:22:00.000 | 6:57:00 | 14:19:00 | 7 | F50 - 59 | 4 | 31:49 | ||
27 | 92 | Alicia Wynn | Alicia | Wynn | Female | 57 | HESPERIA | CA | 07:22:00.000 | 6:58:00 | 14:20:00 | 8 | F50 - 59 | 5 | 31:54 | ||
28 | 39 | Paul Carosi Primes | Paul | Carosi Primes | Male | 29 | LA PUENTE | CA | 08:21:17.280 | 20 | M1 - 29 | 5 | 00:00 | ||||
29 | 53 | Branden Gray | Branden | Gray | Male | 36 | LA MESA | CA | 21 | M30 - 39 | 6 | 00:00 | |||||
30 | 58 | Stefan Jovanovic | Stefan | Jovanovic | Male | 8 | FOOTHILL RANCH | CA | 22 | M1 - 29 | 6 | 00:00 | |||||
31 | 59 | Colby Long | Colby | Long | Male | 44 | LOS ANGELES | CA | 23 | M40 - 49 | 4 | 00:00 | |||||
32 | 63 | James McGehee | James | McGehee | Male | 52 | CORONA | CA | 08:23:44.261 | 24 | M50 - 59 | 5 | 00:00 | ||||
33 | 71 | Christian Packard | Christian | Packard | Male | 27 | CYPRESS | CA | 25 | M1 - 29 | 7 | 00:00 | |||||
34 | 74 | Alexandra Petrovic | Alexandra | Petrovic | Female | 13 | FOOTHILL RANCH | CA | 9 | F1 - 29 | 1 | 00:00 | |||||
35 | 75 | Margareta Petrovic | Margareta | Petrovic | Female | 45 | FOOTHILL RANCH | CA | 10 | F40 - 49 | 3 | 00:00 | |||||
36 | 84 | Monika Skrbic | Monika | Skrbic | Female | 40 | FOOTHILL RANCH | CA | 11 | F40 - 49 | 4 | 00:00 | |||||
37 | 85 | Adam Stangierski | Adam | Stangierski | Male | 40 | POZNAN | 26 | M40 - 49 | 5 | 00:00 | ||||||
38 | 86 | Marina Stankovic | Marina | Stankovic | Female | 42 | FOOTHILL RANCH | CA | 12 | F40 - 49 | 5 | 00:00 | |||||
39 | 91 | Jacqueline Woodward | Jacqueline | Woodward | Female | 36 | OAKLAND | CA | 13 | F30 - 39 | 2 | 00:00 |
Showing 1 to 39 of 39 entries
Last updated: Apr 7, 2024, 12:23:00 AM UTC