Résultats non officiels
Place | Name | Gender | City | State/Prov | Country | Age | Time | Verified | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Bullock | Masculin | Montréal | QC | CA | 30 | 17:55 | 1 / 616 | |
2 | Cindy Caissie | Féminin | Edmonton | AB | CA | 53 | 17:57 | 1 / 499 | |
3 | Daniel Gonçalves | Masculin | Edmonton | AB | CA | 33 | 17:58 | 2 / 616 | |
4 | Travis Legault | Masculin | Middleton | NS | CA | 42 | 18:16 | 3 / 616 | |
5 | Clay Goodine | Masculin | Richibucto road | NB | CA | 30 | 18:39 | 4 / 616 | |
6 | Matthieu Racette | Masculin | Gatineau | QC | CA | 36 | 18:39 | 5 / 616 | |
7 | Eoghan Moll | Masculin | Pembroke | ON | CA | 29 | 18:46 | 6 / 616 | |
8 | Colin Munson | Masculin | Gibbons | AB | CA | 42 | 18:52 | 7 / 616 | |
9 | Dustin Gavin | Masculin | Ottawa | ON | CA | 41 | 19:04 | 8 / 616 | |
10 | Jeremy Wilson | Masculin | Devon | AB | CA | 41 | 19:35 | 9 / 616 | |
11 | Shane Hartling | Masculin | Edmonton | AB | CA | 39 | 19:37 | 10 / 616 | |
12 | Jessica Grace | Féminin | Nepean | ON | CA | 34 | 19:42 | 2 / 499 | |
13 | Adam Cotter | Masculin | Orleans | ON | CA | 33 | 20:14 | 11 / 616 | |
14 | Ryan Price | Masculin | Cambridge | ON | CA | 28 | 20:21 | 12 / 616 | |
15 | Matt Gariepy | Masculin | Belleville | ON | CA | 43 | 20:21 | 13 / 616 | |
16 | Alex Cool | Masculin | Bedford | NS | CA | 44 | 20:25 | 14 / 616 | |
17 | Michel Shamy | Masculin | Ottawa | ON | CA | 41 | 20:42 | 15 / 616 | |
18 | Peter Kelly | Masculin | Ottawa | ON | CA | 34 | 20:51 | 16 / 616 | |
19 | Jeremy Whalen | Masculin | Cold Lake | AB | CA | 35 | 21:03 | 17 / 616 | |
20 | Faizan Jamal | Masculin | Milton | ON | CA | 42 | 21:05 | 18 / 616 | |
21 | Yannick Masse | Masculin | Berwick | NS | CA | 42 | 21:09 | 19 / 616 | |
22 | Olivier Emond-Godin | Masculin | Yellowknife | NT | CA | 30 | 21:30 | 20 / 616 | |
23 | Isla Crombach | Féminin | Oromocto | NB | CA | 6 | 21:33 | 3 / 499 | |
24 | Daniele Oliva | Masculin | Quebec City | QC | CA | 42 | 21:33 | 21 / 616 | |
25 | Joseph Gambin | Masculin | Kingston | ON | CA | 38 | 21:34 | 22 / 616 | |
26 | Robert Duckworth | Masculin | Ottawa | ON | CA | 27 | 21:35 | 23 / 616 | |
27 | Frederik Chan | Masculin | Saint-Nicolas | QC | CA | 37 | 21:46 | 24 / 616 | |
28 | Aaron Garber | Masculin | London | ON | CA | 37 | 21:52 | 25 / 616 | |
29 | Garrod Houweling | Masculin | Ottawa | ON | CA | 29 | 21:54 | 26 / 616 | |
30 | Joseph Gambin | Masculin | Kingston | ON | CA | 38 | 21:56 | 27 / 616 | |
31 | Dante Johnson-Wells | Masculin | Markham | ON | CA | 23 | 21:58 | 28 / 616 | |
32 | Carson Wiebe | Masculin | Niverville | MB | CA | 30 | 21:58 | 29 / 616 | |
33 | Thomas LaCroix | Masculin | Ottawa | ON | CA | 41 | 22:03 | 30 / 616 | |
34 | Chad Lelond | Masculin | Shilo | MB | CA | 47 | 22:06 | 31 / 616 | |
35 | Cédrick Paradis-Piché | Masculin | Sydney | NS | CA | 19 | 22:08 | 32 / 616 | |
36 | Cortland Pickering | Féminin | Ottawa | ON | CA | 29 | 22:25 | 4 / 499 | |
37 | Marc-André Tremblay | Masculin | st-honoré | QC | CA | 37 | 22:31 | 33 / 616 | |
38 | Adam Rudkins | Masculin | Whitby | ON | CA | 18 | 22:35 | 34 / 616 | |
39 | Bruce Wolfe | Masculin | Tillsonburg | ON | CA | 33 | 22:43 | 35 / 616 | |
40 | Mike Urbankiewicz | Masculin | Fredericton | NB | CA | 37 | 22:50 | 36 / 616 | |
41 | Graham Garland | Masculin | St. John's | NL | CA | 29 | 22:54 | 37 / 616 | |
42 | Fawn Vaitkus Vaitkus | Féminin | Delta | BC | CA | 54 | 22:59 | 5 / 499 | |
43 | Christophe Rene | Masculin | Gatineau | QC | CA | 49 | 23:02 | 38 / 616 | |
44 | Jason Fraser | Masculin | Ottawa | ON | CA | 50 | 23:07 | 39 / 616 | |
45 | Vincent Bourdeau | Masculin | Ottawa | ON | CA | 29 | 23:09 | 40 / 616 | |
46 | Jack Casey | Masculin | Ottawa | ON | CA | 25 | 23:12 | 41 / 616 | |
47 | Tiarra-Lynn Ogrodnick | Féminin | White Rock | BC | CA | 20 | 23:13 | 6 / 499 | |
48 | Joshua Dorey | Masculin | Ottawa | ON | CA | 30 | 23:14 | 42 / 616 | |
49 | Pierre Dupont | Masculin | Ottawa | ON | CA | 49 | 23:14 | 43 / 616 | |
50 | Pat Madderom | Masculin | Mission | BC | CA | 37 | 23:16 | 44 / 616 | |
51 | Craig Aitchison | Masculin | Kingston | ON | CA | 54 | 23:18 | 45 / 616 | |
52 | Michael Alforque | Masculin | Lancaster Park | AB | CA | 30 | 23:19 | 46 / 616 | |
53 | Frederic Clement | Masculin | Wien | Penzing | AT | 35 | 23:20 | 47 / 616 | |
54 | Andrew Lloyd | Masculin | Nepean | ON | CA | 48 | 23:21 | 48 / 616 | |
55 | Mark George | Masculin | Manotick | ON | CA | 45 | 23:22 | 49 / 616 | |
56 | Donna Rae Rowlands | Féminin | Creston North | NL | CA | 55 | 23:23 | 7 / 499 | |
57 | Colin Lechelt | Masculin | Edmonton | AB | CA | 40 | 23:26 | 50 / 616 | |
58 | Stephen Simard | Masculin | North Gower | ON | CA | 52 | 23:27 | 51 / 616 | |
59 | Chad Lelond | Masculin | Shilo | MB | CA | 47 | 23:30 | 52 / 616 | |
60 | Emilio Hajj | Masculin | Mississauga | ON | CA | 25 | 23:30 | 53 / 616 | |
61 | Jose Harvey | Masculin | Gatineau | QC | CA | 46 | 23:32 | 54 / 616 | |
62 | Rune Meier | Masculin | Oslo | NO | 53 | 23:32 | 55 / 616 | ||
63 | Jeff Barnes | Masculin | St. John's | NL | CA | 53 | 23:46 | 56 / 616 | |
64 | Yu Tu | Masculin | Edmonton | AB | CA | 28 | 23:49 | 57 / 616 | |
65 | Kazz Gallant | Féminin | Edmonton | AB | CA | 33 | 23:51 | 8 / 499 | |
66 | Rosina Mauro | Féminin | Ottawa | ON | CA | 45 | 23:53 | 9 / 499 | |
67 | Stéphane Cardinal St-Onge | Masculin | Gatineau | QC | CA | 30 | 23:55 | 58 / 616 | |
68 | Jordan Guenther | Masculin | Kamsack | SK | CA | 33 | 24:00 | 59 / 616 | |
69 | Greg Cole | Masculin | Fredericton | NB | CA | 23 | 24:07 | 60 / 616 | |
70 | Gregory Kennedy | Masculin | Moncton | NB | CA | 44 | 24:14 | 61 / 616 | |
71 | Clare Gallant | Féminin | Pakenham | ON | CA | 50 | 24:14 | 10 / 499 | |
72 | Dustin Jackson | Masculin | Kingston | ON | CA | 35 | 24:15 | 62 / 616 | |
73 | Jeffery Hall | Masculin | Apo | AE | US | 43 | 24:15 | 63 / 616 | |
74 | Kiernan Underwood | Masculin | Morinville | AB | CA | 37 | 24:26 | 64 / 616 | |
75 | Annelise Miller | Féminin | Ottawa | ON | CA | 34 | 24:28 | 11 / 499 | |
76 | Alex Pappas | Masculin | Burnaby | BC | CA | 32 | 24:28 | 65 / 616 | |
77 | Scott North | Masculin | Embrun | ON | CA | 41 | 24:29 | 66 / 616 | |
78 | Mathieu Poulin | Masculin | Gatineau | QC | CA | 39 | 24:32 | 67 / 616 | |
79 | Blair Becker | Masculin | Edmonton | AB | CA | 51 | 24:33 | 68 / 616 | |
80 | William Hunt | Masculin | Carleton Place | ON | CA | 51 | 24:34 | 69 / 616 | |
81 | Nick Ochoski | Masculin | Ottawa | ON | CA | 37 | 24:35 | 70 / 616 | |
82 | Colin Raines | Masculin | Ottawa | ON | CA | 41 | 24:40 | 71 / 616 | |
83 | Deanne Shaw | Féminin | LaSalle | ON | CA | 45 | 24:41 | 12 / 499 | |
84 | John Gushie | Masculin | Whitehorse | YT | CA | 39 | 24:42 | 72 / 616 | |
85 | Stephen Arsenault | Masculin | Bedford | NS | CA | 38 | 24:43 | 73 / 616 | |
86 | Katalin Anna Siket | Féminin | Ottawa | ON | CA | 18 | 24:49 | 13 / 499 | |
87 | Pascal Beaulieu | Masculin | St jean sur richelieu | QC | CA | 40 | 24:50 | 74 / 616 | |
88 | Marc Chateauneuf | Masculin | Saint-Augustin-de-Desmaures | QC | CA | 47 | 24:50 | 75 / 616 | |
89 | Alexis Lantin | Masculin | Saint-Jean sur Richelieu | QC | CA | 18 | 24:50 | 76 / 616 | |
90 | Joshua Martin | Masculin | Winnipeg | MB | CA | 43 | 24:51 | 77 / 616 | |
91 | Zachary Teskey | Masculin | Coquitlam | BC | CA | 24 | 24:53 | 78 / 616 | |
92 | Nicolas Roy | Masculin | Gatineau | QC | CA | 14 | 24:54 | 79 / 616 | |
93 | Glenn Runciman | Masculin | Oakville | ON | CA | 65 | 24:54 | 80 / 616 | |
94 | Derek Dobson | Masculin | Ottawa | ON | CA | 52 | 24:55 | 81 / 616 | |
95 | Jason Fox | Masculin | Ottawa | ON | CA | 39 | 24:55 | 82 / 616 | |
96 | Andy Lai | Masculin | Edmonton | AB | CA | 29 | 25:00 | 83 / 616 | |
97 | Cihan Aytac | Masculin | Truro | NS | CA | 40 | 25:00 | 84 / 616 | |
98 | Sean Sexsmith | Masculin | Stayner | ON | CA | 44 | 25:01 | 85 / 616 | |
99 | Adam Cruickshank | Masculin | Kingston | ON | CA | 38 | 25:01 | 86 / 616 | |
100 | Danielle Chagnon | Féminin | Kingston | ON | CA | 31 | 25:02 | 14 / 499 |
Affichage des entrées 1 à 100 sur 1 117 entrées
Dernière mise à jour : 9 janv. 2023, 16 h 04 min 00 s UTC